By the Numbers: November 2007

/
The November sales numbers are in and by far the biggest news is that Ford Motor Company sales actually rose 0.4% last month. While not a huge jump, the automaker deserved of a little green arrow next to its name nonetheless.
General Motors, however, fell 11.4%, with every single one of its brands reporting a loss. Toyota narrowly eeked out a positive number, with sales up just 0.3%. Honda and Nissan fared well, with sales up 4.7% and 6.1%, respectively. Chrysler LLC, meanwhile, fell 2%.

The other bit of surprising news is that Mercury is our Biggest Winner this month, with sales that rose an impressive 27.6%. Credit goes to the Grand Marquis (up 90.4% at 4,702) and the Milan (up 42.7% at 3,449) for the brand's performance last month, though we're not taking back our crack that Mercury's just a well-defined trim level.

Check out the Biggest Winner and Loser after the jump, along with our notes on individual models. You can also view past monthly sales figures by viewing our By the Numbers category.

BRANDS
Acura –24.9% at 12,910 (11/06: 17,200)
Audi –1.1% at 9,104 (11/06: 9,209)
BMW 5.3% at 23,808 (11/06: 22,602)
Buick –26.8% at 13,245 (11/06: 18,089)
Cadillac –1.2% at 17,041 (11/06: 17,250)
Chevrolet –11.3% at 151,642 (11/06: 171,003)
Chrysler –13% at 45,510 (11/06: 52,400)
Dodge 6% at 80,670 (11/06: 76,371)
Ford –0.3% at 147,310 (11/06: 147,791)
GMC –7.7% at 34,549 (11/06: 37,440)
Honda 10.4% at 98,521 (11/06: 89,246)
HUMMER –30.5% at 4,029 (11/06: 5,795)
Hyundai 12% at 31,883 (11/06: 28,417)
Infiniti 2.1% at 10,604 (11/06: 10,382)
Jaguar –11.3% at 1,114 (11/06: 1,256)
Jeep –2% at 34,908 (11/06: 35,785)
Kia 8.9% at 24,177 (11/06: 22,203)
Land Rover 2.9% at 4,352 (11/06: 4,229)
Lexus –7.0% at 24,848 (11/06: 26,719)
Lincoln –7.1% at 8,744 (11/06: 9,410)
Mazda –1.0% at 20,580 (11/06: 20,792)
Mercedes 3.4% at 22,819 (11/06: 22,079)
Mercury 27.6% at 13,204 (11/06: 10,344)
MINI 3.3% at 3,177 (11/06: 3,287)
Mitsubishi 13.8% at 7,983 (11/06: 9,256)
Nissan 6.8% at 70,079 (11/06: 65,633)
Pontiac –0.4% at 26,040 (11/06: 26,154)
Porsche 1.9% at 2,662 (11/06: 2,611)
Saab –19.8% at 2,003 (11/06: 2,497)
Saturn –17% at 15,105 (11/06: 18,190)
Subaru –5.9% at 14,868 (11/06: 15,800)
Toyota 1.4% at 172,341 (11/06: 169,976)
Volkswagen 3.6% at 17,689 (11/06: 17,082)
Volvo –10.9% at 8,227 (11/06: 9,229)

N/A: Suzuki

COMPANIES
BMW Group 4.2% at 26,985 (11/06: 25,889)
Chrysler LLC –2% at 161,088 (11/06: 164,556)
Ford Motor Co 0.4% at 182,951 (11/06: 182,259)
General Motors –11.4% at 263,654 (11/06: 297,556)
Honda America 4.7% at 111,431 (11/06: 106,446)
Nissan North America 6.1% at 80,683 (11/06: 76,015)
Toyota Motor Co. 0.3% at 197,189 (11/06: 196,695)

Biggest Winner
Mercury 27.6% at 13,204 (11/06: 10,344)

Biggest Loser
HUMMER –30.5% at 4,029 (11/06: 5,795)


NOTES:

More Information