By The Numbers: November 2006

Sorry for the delay in getting to the numbers this month, but we spent all day Friday travelling back from the LA Auto Show when each automaker was releasing its results for November. The big news over which the mainstream media seems to be laboring is that Toyota Motor Company outsold Ford Motor Company last month. Not only that, but the Toyota brand also outsold Blue Oval badged vehicles and came within about a thousand units of outselling Chevrolet to nearly become the most popular auto brand in the U.S. for the month of November. Fortunately there were the same amount of selling days in November this year as there was last year, which means the percentage change in Daily Sales Rate equals the percentage change in the raw number of vehicles sold for the month. That means no manufacturer is able to emphasize whichever statistic casts it in a better light.
Other movers and shakers include Acura, up nearly 24% last month on the strong double launch of the new MDX and all-new RDX. Saturn was also up nearly 24% thanks to the Aura's arrival on the scene. Suzuki had a strong month, up 12% and now within spitting distance of reaching its goal of selling 100,000 vehicles in the U.S. this year.

Biggest Winner
GMC 30.1% at 37,440 (11/05: 28,775)

Biggest Loser
Jaguar –35.2 at 1,256 (11/05: 1,937)

BRANDS
Acura 23.9% at 17,200 (11/05: 13,882)
Audi 16.4% at 9,209 (11/05: 7,909)
BMW –4.5% at 22,602 (11/05: 23,673)
Buick 11.6% at 18,089 (11/05: 16,208)
Cadillac 20.3% at 17,250 (11/05: 14,339)
Chevrolet 3.0% at 171,003 (11/05: 166,087)
Chrysler 5.0% at 52,400 (11/05: 49,917)
Dodge –5.0% at 76,371 (11/05: 80,126)
Ford –12.2% at 147,791 (11/05: 168,386)
GMC 30.1% at 37,440 (11/05: 28,775)
Honda –3.0% at 89,246 (11/05: 91,978)
HUMMER –3.3% at 5,795 (11/05: 5,991)
Hyundai –14.9% at 28,417 (11/05: 33,383)
Infiniti 0.2% at 10,382 (11/05: 10,363)
Isuzu –17.4% at 1,138 (11/05: 1,378)
Jaguar –35.2 at 1,256 (11/05: 1,937)
Jeep 20% at 35,785 (11/05: 29,855)
Kia 10.5% at 22,203 (11/05: 20,091)
Land Rover –7.6% at 4,229 (11/05: 4,579)
Lexus 4.2% at 26,719 (11/05: 25,649)
Lincoln 11.8% at 9,410 (11/05: 8,418)
Mazda 16.7% at 20,792 (11/05: 17,817)
Mercedes 20.8% at 22,079 (11/05: 18,284)
Mercury 0.3% at 10,344 (11/05: 10,315)
MINI 3.7% at 3,287 (11/05: 3,171)
Mitsubishi 4.0% at 9,256 (11/05: 8,902)
Nissan –1.8% at 65,633 (11/05: 66,849)
Pontiac –17.5% at 26,154 (11/05: 31,687)
Porsche –2.0% at 2,611 (11/05: 2,675)
Saab 19.4% at 2,497 (11/05: 2,091)
Saturn 23.8% at 18,190 (11/05: 14,689)
Subaru 9.0% at 15,800 (11/05: 14,521)
Suzuki 12% at 6,395 (11/05: 5,707)
Toyota 18.0% at 169,976 (11/05: 144,016)
Volkswagen –5.3% at 17,082 (11/05: 18,046)
Volvo 14.3% at 9,229 (11/05: 8,076)

COMPANIES
BMW Group –3.6% at 25,889 (11/05: 26,844)
Chrysler Group 3.0% at 164,556 (11/05: 159,898)
Ford Motor Co –9.6% at 182,259 (11/05: 201,711)
General Motors 5.8% at 297,556 (11/05: 281,288)
Honda America 0.6% at 106,446 (11/05: 105,860)
Nissan North America –1.6% at 76,015 (11/05: 77,212)
Toyota Motor Co. 15.9% at 196,695 (11/05: 169,665)

Related posts:

Share This Photo X