By the Numbers: February 2007

Almost all the sales numbers are in for the month of February, and it appears the good and bad news has been spread fairly evenly across the industry. Ford Motor Company and the Chrysler Group received the brunt of bad news, with sales down 13.5% and 8%, respectively. In Ford's defense, sales to rental fleets were down 30%, so at least the Blue Oval is actively trying to ween itself from an addiction to fleet sales. General Motors, however, managed to eek out a small 3.4% improvement in sales despite being dragged down by a few of its brands like Buick (–29.5%) and HUMMER (–26%). Saturn, however, which sold more than Buick and HUMMER combined, imrpoved an impressive 59.4% thanks to strong sales of the new Aura and VUE. Of the major automakers, Toyota once again improved the most, gaining 12.2% more sales than last February.

Among full-line automakers, General Motors easily sold the most (311,763), with Ford in second (211,150) as usual and Toyota (187,330) easily passing the Chrysler Group (174,506) again for the third spot. Coincidentally, the major brands shook out the same way with GM's Chevrolet brand (187,088) selling the most, Ford coming in second (173,794) and Toyota (164,812) third.

Biggest Winner
Saturn 59.4% at 22,225 (2/06: 13,945)

Biggest Loser
Buick –29.5% at 15,108 (2/06: 21,425)

BRANDS
Acura –3.4% at 13,658 (2/06: 14,146)
Audi 37.5% at 6,609 (2/06: 4,806)
BMW 15.2% at 22,274 (2/06: 19,328)
Buick –29.5% at 15,108 (2/06: 21,425)
Cadillac –13% at 14,142 (2/06: 16,251)
Chevrolet 5.3% at 187,088 (2/06: 177,710)
Chrysler –16% at 46,112 (2/06: 55,127)
Dodge –5% at 90,618 (2/06: 95,622)
Ford –15.2% at 173,794 (2/06: 204,846)
GMC 22.3% at 41,279 (2/06: 33,751)
Honda 4.2% at 96,368 (2/06: 92,498)
HUMMER –26% at 4,177 (2/06: 5,645)
Hyundai 1.4% at 34,500 (2/06: 34,014)
Infiniti 5% at 9,704 (2/06: 9,244)
Isuzu 15.4% at 960 (2/06: 832)
Jaguar –28.3% at 1,191 (2/06: 1,662)
Jeep –5% at 37,776 (2/06: 39,618)
Kia 13.5% at 23,512 (2/06: 20,719)
Land Rover –10% at 3,106 (2/06: 3,453)
Lexus 6.6% at 22,518 (2/06: 21,127)
Lincoln 10.8% at 10,763 (2/06: 9,713)
Mercedes –.3% at 17,304 (2/06: 17,356)
Mercury –13.2% at 13,843 (2/06: 15,950)
MINI –12% at 2,368 (2/06: 2,690)
Mitsubishi 22% at 9,726 (2/06: 7,976)
Nissan .7% at 75,514 (2/06: 74,997)
Pontiac –15.6% at 24,563 (2/06: 29,107)
Porsche –27% at 1,967 (2/06: 2,700)
Saab –20.3% at 2,221 (2/06: 2,787)
Saturn 59.4% at 22,225 (2/06: 13,945)
Subaru –5.6% at 12,875 (2/06: 13,635)
Suzuki 1% at 8,585 (2/06: 8,542)
Toyota 13% at 164,812 (2/06: 145,813)
Volkswagen .2% at 16,367 (2/06: 16,329)
Volvo .7% at 8,453 (2/06: 8,397)

Not Yet Reported: Mazda

COMPANIES
BMW Group 11.9% at 24,642 (2/06: 22,018)
Chrysler Group –8% at 174,506 (2/06: 190,367)
Ford Motor Co –13.5% at 211,150 (2/06: 244,021)
General Motors 3.4% at 311,763 (2/06: 301,545)
Honda America 3.2% at 110,026 (2/06: 106,644)
Nissan North America 1.2% at 85,218 (2/06: 84,241)
Toyota Motor Co. 12.2% at 187,330 (2/06: 166,940)

Note: There were 24 selling days in both February 2006 and February 2007, which means no additional calculations were needed to correct these numbers.

Share This Photo X