By the Numbers - February 2010: Easy Being Green Edition

/
Ford outsells GM, Toyota sales fall hard

A number of things transpired last month to paint most of our By the Numbers table below green. A minor contribution can be credited to Toyota and its recall woes, the effect of which has been that many other automakers are grabbing conquest sales from the wounded Japanese automaker.

The Toyota Camry for instance, long the best-selling car in the U.S., moved 16,552 units last month compared to 20,634 the year before, a drop of almost 20 percent. The Ford Fusion, which has been gaining sales on the back of positive reviews and a mantel full of awards, sold 16,459 units last month. That's a 117-percent sales increase compared to last year, some of which we have to believe is directly attributable to customers turning away from Toyota and the Camry. (Note: The Honda Accord beat them both with 22,456 sales, though the new Crosstour accounts for 2,432 of those sales, and the Nissan Altima fell below the Fusion with 16,198 sales.)

The major contributing factor to so many brands and companies reporting positive sales results in February is the fact that sales in February of last year were so dismal. It's easy to be in the green when the bar has been reset so low. That said, Ford Motor Company's performance in particular has to be noted, as it now stands as the largest domestic U.S. automaker after selling more vehicles last month than General Motors (142,285 vs. 141,951), a feat that hasn't happened for 12 years. Expect it to happen a lot more as GM's non-core brands wind down into non-existence.

Brand Vol % February 2010 February 2009 DSR*% DSR 2/10 DSR 2/09
Buick 47.21 9,121 6,196 47.21 380 258
Ford 46.30 123,507 84,422 46.30 5,146 3,518
Volvo 38.29 4,641 3,356 38.29 193 140
Subaru 38.27 18,098 13,089 38.27 754 545
Audi 33.59 6,216 4,653 33.59 259 194
Volkswagen 32.62 18,116 13,660 32.62 755 569
Chevrolet 32.35 99,999 75,555 32.35 4,167 3,148
Nissan 31.86 63,148 47,890 31.86 2,631 1,995
Cadillac 31.76 9,273 7,038 31.76 386 293
GMC 26.24 20,456 16,204 26.24 852 675
Mercury 24.49 7,456 5,989 24.49 311 250
Lincoln 18.60 6,681 5,633 18.60 278 235
Land Rover 17.93 2,032 1,723 17.93 84.7 72
Acura 16.71 8,939 7,659 16.71 372 319
BMW 16.34 15,100 12,979 16.34 629 541
Honda 12.23 71,732 63,916 12.23 2,989 2,663
Hyundai 11.05 34,004 30,621 11.05 1,417 1,276
Infiniti 10.72 7,041 6,359 10.72 293 265
Chrysler 9.06 16,925 15,519 9.06 705 647
Kia 8.97 24,052 22,073 8.97 1,002 920
Dodge 8.36 32,975 30,430 8.36 1,374 1,268
Jeep 6.37 23,339 21,941 6.37 972 914
Lexus 5.18 13,787 13,108 5.18 574 546
Mercedes-Benz 4.73 14,870 14,199 4.73 620 592
Mazda 3.98 17,054 16,401 3.98 711 683
Mini 1.59 2,871 2,826 1.59 120 118
Porsche 0.86 1,531 1,518 0.86 63.8 63
Jaguar -3.79 761 791 -3.79 31.7 33
Mitsubishi -10.37 4,019 4,484 -10.37 167 187
Toyota -10.61 86,240 96,475 -10.61 3,593 4,020
Ram -30.63 11,210 16,160 -30.63 467 673
(Saturn) -58.58 2,625 6,338 -58.58 109 264
Smart -68.76 442 1,415 -68.76 18.4 59
(Hummer) -71.89 296 1,053 -71.89 12.3 44
(Saab) -86.38 97 712 -86.38 4.04 30
(Pontiac) -99.41 84 14,200 -99.41 4 592
Suzuki NA NA
COMPANIES
Ford Mo Co 43.14 142,285 99,400 43.14 5,929 4,142
Nissan NA 29.38 70,189 54,249 29.38 2,925 2,260
BMW Group 13.70 17,971 15,805 13.70 749 659
American Honda 12.71 80,671 71,575 12.71 3,361 2,982
General Motors 11.51 141,951 127,296 11.51 5,915 5,304
Jaguar Land Rover 10.97 2,793 2,517 10.97 116 105
Chrysler Group 0.47 84,449 84,050 0.47 3,519 3,502
Toyota Mo Co -8.72 100,027 109,583 -8.72 4,168 4,566
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 24 selling days in February 2010 and 24 selling days in February 2009, so the change in monthly sales volume will be the same as the change in the average daily sales rate (DSR) for each brand/company.

More Information