By the Numbers: October 2007

Apologies for the tardiness in delivering our By the Numbers post this month, but we're here with it now and all the automakers have reported their numbers. Big picture, ups and downs in the industry appear about even, so perhaps October 2007 was a wash. General Motors sales fell 1.1% compared to October of last year, while Toyota Motor Co. sales rose by only 0.5%.

GM was led by a resurgent Cadillac (up 19.9%), bullish GMC (up 10.2%) and a Chevrolet that held its own (up 0.6%). Ford and Chrysler, meanwhile, both stumbled hard, falling 13% and 12.4% respectively compared to last year. With only an 8% increase this month in the number of Wranglers sold, Jeep's only popular model just couldn't save the brand this time, which saw its rate of sales slow to 24% below last year's levels.

Standouts of the month include Nissan North America, which increased its daily average sales rate by 8.8% last month, and Kia, our Biggest Winner of the month, which rose by 20.5%. Big props to Mazda and Mercury as well, both big winners in October with DSRs that rose 13.3% and 20.2%, respectively.

Biggest Winner
Kia 20.5% at 25,185 (10/06: 20,097)

Biggest Loser
HUMMER –33.2% at 3,864 (10/06: 5,565)

BRANDS
Acura –22% at 12,886 (10/06: 15,877)
Audi 10.9% at 7,421 (10/06: 6,431)
BMW 8.3% at 23,451 (10/06: 20,822)
Buick –12% at 14,231 (10/06: 15,541)
Cadillac 19.9% at 21,267 (10/06: 17,052)
Chevrolet 0.6% at 179,825 (10/06: 171,890)
Chrysler –6.6% at 40,440 (10/06: 41,635)
Dodge –9.6% at 73,020 (10/06: 77,654)
Ford –16.4% at 159,361 (10/06: 183,188)
GMC 10.2% at 44,456 (10/06: 38,776)
Honda 3.4% at 101,913 (10/06: 94,747)
HUMMER –33.2% at 3,864 (10/06: 5,565)
Hyundai –4.6% at 30,232 (10/06: 30,479)
Infiniti 1.8% at 9,955 (10/06: 9,406)
Jaguar –27.5% at 1,030 (10/06: 1,366)
Jeep –24% at 31,856 (10/06: 40,297)
Kia 20.5% at 25,185 (10/06: 20,097)
Land Rover 1.7% at 4,237 (10/06: 4,004)
Lexus 0.6% at 25,119 (10/06: 24,006)
Lincoln 13% at 10,299 (10/06: 8,766)
Mazda 13.3% at 22,201 (10/06: 18,843)
Mercedes 6.5% at 22,820 (10/06: 20,598)
Mercury 20.2% at 12,844 (10/06: 10,277)
MINI –11% at 3,370 (10/06: 3,642)
Mitsubishi –3.9% at 9,280 (10/06: 9,288)
Nissan 9.8% at 74,992 (10/06: 65,689)
Pontiac –17.5% at 25,182 (10/06: 29,346)
Porsche 16.9% at 2,862 (10/06: 2,355)
Saab –19.9% at 2,275 (10/06: 2,731)
Saturn –5.9% at 18,908 (10/06: 19,319)
Subaru –6.5% at 14,979 (10/06: 15,404)
Suzuki 5.6% at 6,536 (10/06: 5,950)
Toyota 0.5% at 172,473 (10/06: 165,005)
Volkswagen 4.1% at 17,260 (10/06: 15,942)
Volvo –11% at 7,761 (10/06: 8,384)

COMPANIES
BMW Group 5.41% at 26,821 (10/06: 24,464)
Chrysler Group –12.4% at 145,316 (10/06: 159,586)
Ford Motor Co –13% at 195,462 (10/06: 215,985)
General Motors –1.1% at 310,008 (10/06: 301,317)
Honda America –0.2% at 114,799 (10/06: 110,624)
Nissan North America 8.8% at 84,947 (10/06: 75,095)
Toyota Motor Co. 0.5% at 197,592 (10/06: 189,011)

Share This Photo X