4S 4dr All-wheel Drive Hatchback
2017 Porsche Panamera Equipment
Warranty | |
Warranty - Basic (mths/miles) | 48/50,000 |
Warrranty - Powertrain (mths/miles) | 48/50,000 |
Warranty - Corrosion perforation (mths/miles) | 144/unlimited |
Warranty - Roadside assistance (mths/miles) | 48/50,000 |
Mechanical | |
Engine | 2.9L V-6 |
Engine - valvetrain | DOHC |
Turbocharger | twin turbo |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | all wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Four-wheel steering | opt |
Speed sensitive steering | Power Steering Plus |
Suspension tuning | regular |
Ride control | Porsche Active Suspension Management (PASM) |
Adaptive suspension | std |
Height adjustable suspension | automatic w/driver control |
Automatic level control | 4-corner |
Front suspension type | double wishbone |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | std |
Transmission | 8-spd auto-shift man w/OD |
Axle ratio | 3.36 |
Locking/limited slip differential | opt |
Traction control | ABS and driveline |
Interior | |
Driver information center | std |
Tachometer | std |
Trip computer | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - glovebox | std |
Lighting - map lights | front and rear |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | auto-dimming day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | dual zone automatic |
Air filter | std |
Air conditioning, rear | with separate controls |
Underseat ducts | std |
Cargo net | opt |
Cargo tie downs | std |
Clock | in-dash |
Cupholders | front and rear |
Gear shift knob trim | leather/metal-look |
Overhead console | mini |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | digital/analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | POSIP seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Airbags, knee protection | driver and passenger |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front and rear |
Exterior | |
Exterior light control | fully automatic |
Antenna | window grid |
Body material | galvanized steel/aluminum |
Paint | clearcoat monotone |
Fog/driving lights | rear |
Door count | 4 doors |
Rear cargo door | power liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | power remote driver, power remote w/tilt down passenger |
Heated door mirrors | std |
Mirrors, auto dimming | driver and passenger |
Sunroof | 1st row exterior express open/close sliding and tilting glass |
2nd row sunroof | fixed glass with power sunshade |
Spoiler | power |
Roof rack | opt |
Tires - front | P265/45YR19.0 BSW performance |
Tires - rear | 295/40YR19 |
Wheels | 19" silver aluminum |
Windshield wipers - front | variable intermittent |
Windshield wipers - rain sensing | std |
Rear window wipers | fixed interval |
Headlights | LED low/high beam |
Delay off headlamps | std |
Headlight washer | opt |
Cornering lights | opt |
Daytime running lights | std |
Directionally adaptive headlights | opt |
Convenience | |
Exterior temperature display | std |
Compass | std |
Cruise control | std |
Adaptive cruise control | opt |
12V DC power outlet | 2 |
Lighter elements | front and rear |
Ashtray | opt |
Front windows | power |
Rear windows | power |
1-touch window up | front and rear |
1-touch window down | front and rear |
Programmable garage door opener | std |
Remote trunk release | power |
Retained accessory power | std |
Air compressor | std |
Occupancy sensor | std |
Stolen-vehicle tracking | std |
Illuminated entry | std |
Parking assist | ParkAssist |
Remote keyless entry | keyfob (all doors) |
Keyless access system | std |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | std |
Lane departure warning | Lane Keep Assist |
Theft deterrent radio | std |
Blind spot sensor | opt |
Low tire pressure warning | std |
Entertainment | |
Radio | SiriusXM AM/FM/HD/Satellite, seek-scan |
CD player | in-dash mounted single |
CD changer compatible | std |
MP3 capability | std |
Auxiliary input jack | std |
DVD-Audio | std |
Steering wheel audio controls | std |
Voice recognition | std |
Speakers | 10 |
Amplifier | 710W |
Equalizer | automatic |
Speed sensitive Volume | std |
Entertainment system | with digital media |
Navigation system | yes with voice activation |
1st row LCD screen | 3 |
2nd row LCD screen | 2 |
Bluetooth Compatibility | std |
Comfort | |
Front seat type | bucket |
Standard seating | 4 passengers |
Front driver seat direction controls | 8-way power |
Front passenger seat direction controls | 8-way power |
Lumbar support | driver and passenger |
Front armrests | center |
Front head restraints | fixed |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Cooled front seats | driver and passenger |
Memory | driver |
Rear seats | 60-40 bucket |
Rear armrest | std |
Rear head restraints | 2 - fixed |
Heated rear seats | opt |
Cooled rear seats | opt |
Seat trim | leather |
Data provided by
