XLT 4x2 SD Super Cab 8 ft. box 158 in. WB SRW
2015 Ford F-350 Specs
Interior | |
Front head room | 41 " |
Rear head room | 38 " |
Front shoulder room | 68 " |
Rear shoulder room | 68 " |
Front hip room | 68 " |
Rear hip room | 67 " |
Front leg room | 41.1 " |
Rear leg room | 31.6 " |
Luggage capacity | 39.5 cu.ft. |
Maximum cargo capacity | 39.5 cu.ft. |
Standard seating | 6 |
Exterior | |
Length | 248.6 " |
Body width | 79.9 " |
Body height | 76.7 " |
Wheelbase | 158.0 " |
Ground clearance | 8.5 " |
Curb | 6,423 lbs. |
Gross weight | 10,900 lbs. |
Fuel | |
Fuel tank capacity | 35.0 gal. |
Performance | |
Base engine size | 6.2 liters |
Base engine type | V-8 |
Horsepower | 316 hp |
Horsepower rpm | 4,179 |
Torque | 397 lb-ft. |
Torque rpm | 4,179 |
Payload | 4,410 lbs. |
Maximum towing capacity | 12,500 lbs. |
Drive type | rear-wheel |
Turning radius | 27.1 '' |
Data provided by
