i xDrive 4dr All-wheel Drive Sedan
2015 BMW 650 Gran Coupe Specs
Interior | |
Front head room | 41 " |
Rear head room | 37 " |
Front shoulder room | 57 " |
Rear shoulder room | 55 " |
Front leg room | 42.1 " |
Rear leg room | 35.3 " |
Luggage capacity | 16.2 cu.ft. |
Maximum cargo capacity | 16.2 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 197.2 " |
Body width | 74.6 " |
Body height | 54.8 " |
Wheelbase | 116.9 " |
Ground clearance | 5.0 " |
Curb | 4,605 lbs. |
Gross weight | 5,620 lbs. |
Fuel | |
Fuel tank capacity | 18.5 gal. |
EPA mileage estimates | 16 City / 24 Hwy |
Performance | |
Base engine size | 4.4 liters |
Base engine type | V-8 |
Horsepower | 445 hp |
Horsepower rpm | 5,500 |
Torque | 480 lb-ft. |
Torque rpm | 1,750 |
Payload | 905 lbs. |
Drive type | all-wheel drive |
Turning radius | 19.6 '' |
Data provided by
