XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW
2013 Ford F-350 Specs
Interior | |
Front head room | 41 " |
Rear head room | N/A |
Front shoulder room | 68 " |
Rear shoulder room | N/A |
Front hip room | 68 " |
Rear hip room | N/A |
Front leg room | 41.1 " |
Rear leg room | N/A |
Luggage capacity | N/A |
Maximum cargo capacity | N/A |
Standard seating | 3 |
Exterior | |
Length | 227.6 " |
Body width | 79.9 " |
Body height | 80.0 " |
Wheelbase | 137.0 " |
Ground clearance | 8.2 " |
Curb | 6,419 lbs. |
Gross weight | 10,400 lbs. |
Fuel | |
Fuel tank capacity | 35.0 gal. |
Performance | |
Base engine size | 6.2 liters |
Base engine type | V-8 |
Horsepower | 316 hp |
Horsepower rpm | 4,179 |
Torque | 397 lb-ft. |
Torque rpm | 4,179 |
Payload | 4,070 lbs. |
Maximum towing capacity | 12,500 lbs. |
Drive type | four-wheel |
Turning radius | 23.1 '' |