Base Coupe
2011 Lotus Evora Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 24/unlimited |
Warranty - Corrosion perforation (mths/miles) | 96/unlimited |
Mechanical | |
Engine | 3.5L V-6 |
Engine - valvetrain | DOHC |
Turbocharger | N/A |
Brakes | AP Racing 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | rear-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | sport |
Front suspension type | double wishbone |
Front anti-roll bar | std |
Front shocks | Bilstein |
Front springs | coil |
Rear suspension type | double wishbone |
Rear anti-roll bar | std |
Rear shocks | Bilstein |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | opt |
Transmission | 6-spd man w/OD |
Locking/limited slip differential | std |
Traction control | ABS and driveline |
Interior | |
Driver information center | std |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - cargo light | std |
Rear view mirror | day-night |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | manual |
Clock | in-dash |
Cupholders | front |
Gear shift knob trim | leather/aluminum |
Floor console | full |
Floor mats | carpet front |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | concealed |
Body material | composite/aluminum |
Paint | clearcoat monotone |
Grille trim | black |
Fog/driving lights | front |
Door count | 2 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Spoiler | wing |
Tires - front | P225/40YR18.0 BSW performance |
Tires - rear | 255/35YR19 |
Wheels | 18" silver aluminum |
Windshield wipers - front | fixed interval |
Mud flaps | std |
Headlights | high intensity low/high beam |
Headlight washer | std |
Convenience | |
Exterior temperature display | std |
Cruise control | opt |
12V DC power outlet | 2 |
Front windows | power |
Rear windows | fixed |
Fuel door release | power |
Remote trunk release | power |
Occupancy sensor | std |
Parking assist | opt |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | std |
Low tire pressure warning | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Auxiliary input jack | std |
DVD-Audio | opt |
Speakers | 4 |
Amplifier | std |
Equalizer | automatic |
Speed sensitive Volume | opt |
Navigation system | Alpine Blackbird |
1st row LCD screen | 1 |
Bluetooth Compatibility | opt |
Comfort | |
Front seat type | sport |
Standard seating | 2 passengers |
Front driver seat direction controls | 6-way |
Front passenger seat direction controls | 2-way power |
Front armrests | center |
Front head restraints | fixed |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Rear seats | N/A |
Rear head restraints | N/A |
Seat trim | leather |