GXE 4dr Sedan
2003 Nissan Sentra Specs
Interior | |
Front head room | 40 " |
Rear head room | 37 " |
Front shoulder room | 53 " |
Rear shoulder room | 53 " |
Front hip room | 52 " |
Rear hip room | 52 " |
Front leg room | 41.6 " |
Rear leg room | 33.7 " |
Luggage capacity | 11.6 cu.ft. |
Maximum cargo capacity | 11.6 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 177.5 " |
Body width | 67.3 " |
Body height | 55.5 " |
Wheelbase | 99.8 " |
Ground clearance | 3.9 " |
Curb | 2,574 lbs. |
Fuel | |
Fuel tank capacity | 13.2 gal. |
EPA mileage estimates | 28 City / 36 Hwy |
Performance | |
Base engine size | 1.8 liters |
Base engine type | I-4 |
Horsepower | 126 hp |
Horsepower rpm | 6,000 |
Torque | 129 lb-ft. |
Torque rpm | 2,400 |
Maximum towing capacity | 1,001 lbs. |
Drive type | front-wheel |
Turning radius | 17.3 '' |