SE Standard 4dr Station Wagon
2002 Ford Taurus Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 36/36,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 3.0L V-6 |
Engine - valvetrain | OHV |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | front-wheel |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | short and long arm |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Transmission | 4-spd auto w/OD |
Axle ratio | 3.77 |
Traction control | N/A |
Interior | |
Tachometer | std |
Water temp gauge | std |
Low fuel warning | std |
Lighting - glovebox | std |
Lighting - map lights | front |
Lighting - dome light | delay |
Lighting - cargo light | std |
Illuminated vanity mirrors | N/A |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | manual |
Air filter | std |
Underseat ducts | std |
Auxiliary visors | N/A |
Cargo concealed storage | std |
Cargo net | N/A |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Floor console | partial |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | N/A |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | N/A |
Antenna | retractable |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | body-colored |
Grille trim | with chrome bar |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | flip-up |
Mirrors | dual power remote |
Heated door mirrors | N/A |
Sunroof | N/A |
Spoiler | N/A |
Roof rack | std |
Rear step bumper | std |
Tires | P215/60TR16.0 BSW AS |
Wheels | 16" painted aluminum |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | fixed interval |
Headlights | halogen |
Delay off headlamps | N/A |
Daytime running lights | opt |
Convenience | |
Exterior temperature display | N/A |
Cell phone | pre-wiring |
Compass | N/A |
Cruise control | std |
12V DC power outlet | 2 |
Lighter elements | front |
Ashtray | std |
Front windows | power |
Rear windows | power |
1-touch window down | driver |
Remote trunk release | N/A |
Retained accessory power | std |
Adjustable pedals | N/A |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | N/A |
Ignition disable | Securilock |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | std |
CD player | N/A |
CD changer compatible | std |
Speakers | 4 |
Amplifier | std |
Speed sensitive Volume | N/A |
Comfort | |
Front seat type | split-bench |
Standard seating | 8 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Lumbar support | N/A |
Front armrests | center flip-folding |
Front head restraints | adjustable |
Rear seats | 60-40 bench |
3rd row seats | full bench |
Seat trim | premium cloth |
3rd row fold into floor | manual |