Limited 4dr 4x4
2000 Ford Excursion Specs
Interior | |
Front head room | 41 " |
Rear head room | 41 " |
Front shoulder room | 68 " |
Rear shoulder room | 67 " |
Front hip room | 68 " |
Rear hip room | 67 " |
Front leg room | 42.3 " |
Rear leg room | 40.5 " |
Luggage capacity | 48.0 cu.ft. |
Maximum cargo capacity | 146.4 cu.ft. |
Standard seating | 8 |
Exterior | |
Length | 226.7 " |
Body width | 80.0 " |
Body height | 80.4 " |
Wheelbase | 137.1 " |
Curb | 7,190 lbs. |
Gross weight | 8,900 lbs. |
Fuel | |
Fuel tank capacity | 44.0 gal. |
Performance | |
Base engine size | 6.8 liters |
Base engine type | V-10 |
Horsepower | 310 hp |
Horsepower rpm | 4,250 |
Torque | 425 lb-ft. |
Torque rpm | 3,250 |
Payload | 1,710 lbs. |
Maximum towing capacity | 10,000 lbs. |
Drive type | four-wheel |
Turning radius | 26.5 '' |