By the Numbers - May 2010: Memorial for Mercury Edition

Dodge explodes for 72.7-percent sales increase, domestics dominate

May 2010 was a crazy month of sales for the U.S. auto industry. Would you have expected Ford Motor Company, riding high on a string of successful monthly sales performances, to announce the death of Mercury on the same day it posts nearly a 22% rise in sales? Would you have expected the four remaining "Core" brands of General Motors to outsell all eight of the company's brands from back in May 2009? Would you have expected the Toyota brand to still be on the outs with customers, posting just a 3.6-percent rise in sales in comparison to Ford (up 27.9 percent), Chevrolet (up 31.15 percent) and even Dodge (up 72.7 percent!)? And finally, would you have expected the Mustang to outsell the Camaro, something it hasn't done since the Bowtie brand's pony car arrived on the scene last year?

Check out all the numbers for yourself below in our handy dandy chart. A complete listing of our past By the Numbers charts can be found here.

Brand Vol. % May - 10 May - 09 DSR %* May - 10 May - 09
Dodge 72.7 42,242 24,456 72.7 1,625 941
Cadillac 54.25 12,382 8,027 54.25 476 309
Buick 37.36 12,582 9,160 37.36 484 352
Mazda 35.21 22,605 16,718 35.21 869 643
Subaru 35.20 23,667 17,505 35.20 910 673
Hyundai 33 49,045 36,937 33 1,886 1,421
Lexus 31.28 22,216 16,922 31.28 854 651
Chevrolet 31.15 167,235 127,510 31.15 6,432 4,904
Chrysler 29.47 20,699 15,987 29.47 796 615
Ford 27.9 175,370 137,167 27.9 6,745 5,276
Mercedes-Benz 26.71 19,176 15,134 26.71 738 582
GMC 26.06 30,160 23,926 26.06 1,160 920
Infiniti 24.55 8,091 6,496 24.55 311 250
Acura 24.26 11,766 9,469 24.26 453 364
Nissan 24.07 75,673 60,993 24.07 2,911 2,346
Audi 22.68 9,205 7,503 22.68 354 289
Land Rover 21.86 2,709 2,223 21.86 104 86
Kia 20.61 31,431 26,060 20.61 1,209 1,002
Volkswagen 20.31 23,543 19,568 20.31 906 753
Honda 18.60 105,407 88,875 18.60 4,054 3,418
(Hummer) 17.92 1,290 1,094 17.92 50 42
Ram 11.73 18,930 16,943 11.73 728 652
Mitsubishi 8.847 4,737 4,352 8.847 182 167
Jeep 6.12 22,948 21,624 6.12 883 832
Toyota 3.638 140,597 135,661 3.638 5,408 5,218
BMW -2.850 17,859 18,383 -2.850 687 707
Porsche -5.356 1,873 1,979 -5.356 72 76
Mini -8.178 4,233 4,610 -8.178 163 177
Lincoln -9.468 7,755 8,566 -9.468 298 329
Mercury -10.69 9,128 10,221 -10.69 351 393
Volvo -16.46 4,659 5,577 -16.46 179 215
Jaguar -17.64 962 1,168 -17.64 37 45
Suzuki -26.38 1,903 2,585 -26.38 73 99
Smart -40.55 695 1,169 -40.55 27 45
Saab -77.78 174 783 -77.78 7 30
(Pontiac) -98.64 181 13,329 -98.64 7 513
(Saturn) -99.43 46 8,046 -99.43 2 309
COMPANIES
Chrysler Group 32.67 104,819 79,010 32.67 4,032 3,039
GM Core 31.84 222,305 168,623 31.84 8,550 6,486
Nissan North America 24.12 83,764 67,489 24.12 3,222 2,596
Ford Motor Company 21.90 196,912 161,531 21.90 7,574 6,213
American Honda 19.15 117,173 98,344 19.1 4,507 3,782
GM 16.65 223,822 191,875 16.65 8,609 7,380
Jaguar Land Rover NA 8.257 3,671 3,391 8.257 141 130
Toyota Mo Co 6.705 162,813 152,583 6.705 6,262 5,869
BMW Group -3.919 22,092 22,993 -3.919 850 884
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 26 selling days in May 2010 and 26 selling days in May 2009, so the change in monthly sales volume will equal the change in the average daily sales rate (DSR) for each brand/company.

Share This Photo X