Latitude 4dr 4x4
2016 Jeep Patriot Specs
Interior | |
Front head room | 41 " |
Rear head room | 40 " |
Front shoulder room | 55 " |
Rear shoulder room | 54 " |
Front hip room | 52 " |
Rear hip room | 51 " |
Front leg room | 40.6 " |
Rear leg room | 39.4 " |
Luggage capacity | 23.0 cu.ft. |
Maximum cargo capacity | 53.5 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 173.8 " |
Body width | 69.2 " |
Body height | 66.8 " |
Wheelbase | 103.7 " |
Ground clearance | 8.1 " |
Curb | 3,331 lbs. |
Gross weight | 4,575 lbs. |
Fuel | |
Fuel tank capacity | 13.5 gal. |
EPA mileage estimates | 20 City / 26 Hwy |
Performance | |
Base engine size | 2.4 liters |
Base engine type | I-4 |
Horsepower | 172 hp |
Horsepower rpm | 6,000 |
Torque | 165 lb-ft. |
Torque rpm | 4,400 |
Payload | 1,300 lbs. |
Maximum towing capacity | 1,000 lbs. |
Drive type | four-wheel |
Turning radius | 17.8 '' |
Data provided by
