3.0t Premium 4dr Rear-wheel Drive Sedan
2016 INFINITI Q50 Specs
Interior | |
Front head room | 40 " |
Rear head room | 37 " |
Front shoulder room | 57 " |
Rear shoulder room | 56 " |
Front hip room | 53 " |
Rear hip room | 53 " |
Front leg room | 44.5 " |
Rear leg room | 35.1 " |
Luggage capacity | 13.5 cu.ft. |
Maximum cargo capacity | 13.5 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 189.1 " |
Body width | 71.8 " |
Body height | 56.8 " |
Wheelbase | 112.2 " |
Curb | 3,675 lbs. |
Fuel | |
Fuel tank capacity | 20.0 gal. |
EPA mileage estimates | 19 City / 28 Hwy |
Performance | |
Base engine size | 3.0 liters |
Base engine type | V-6 |
Horsepower | 300 hp |
Horsepower rpm | 6,400 |
Torque | 295 lb-ft. |
Torque rpm | 1,600 |
Drive type | rear-wheel |
Data provided by
