Lariat 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW
2016 Ford F-350 Specs
Interior | |
Front head room | 41 " |
Rear head room | 41 " |
Front shoulder room | 68 " |
Rear shoulder room | 68 " |
Front hip room | 68 " |
Rear hip room | 68 " |
Front leg room | 41.1 " |
Rear leg room | 42.1 " |
Luggage capacity | 58.6 cu.ft. |
Maximum cargo capacity | 58.6 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 246.8 " |
Body width | 79.9 " |
Body height | 80.8 " |
Wheelbase | 156.0 " |
Ground clearance | 8.2 " |
Curb | 6,922 lbs. |
Gross weight | 10,800 lbs. |
Fuel | |
Fuel tank capacity | 35.0 gal. |
Performance | |
Base engine size | 6.2 liters |
Base engine type | V-8 |
Horsepower | 316 hp |
Horsepower rpm | 4,179 |
Torque | 397 lb-ft. |
Torque rpm | 4,179 |
Payload | 3,800 lbs. |
Maximum towing capacity | 12,100 lbs. |
Drive type | four-wheel |
Turning radius | 25.9 '' |
Data provided by
