XL 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW
2016 Ford F-250 Specs
Interior | |
Front head room | 41 " |
Rear head room | 38 " |
Front shoulder room | 68 " |
Rear shoulder room | 68 " |
Front hip room | 68 " |
Rear hip room | 67 " |
Front leg room | 41.1 " |
Rear leg room | 31.6 " |
Luggage capacity | 39.5 cu.ft. |
Maximum cargo capacity | 39.5 cu.ft. |
Standard seating | 6 |
Exterior | |
Length | 232.4 " |
Body width | 79.9 " |
Body height | 77.0 " |
Wheelbase | 142.0 " |
Ground clearance | 8.5 " |
Curb | 6,230 lbs. |
Gross weight | 10,000 lbs. |
Fuel | |
Fuel tank capacity | 35.0 gal. |
Performance | |
Base engine size | 6.2 liters |
Base engine type | V-8 |
Horsepower | 385 hp |
Horsepower rpm | 5,500 |
Torque | 405 lb-ft. |
Torque rpm | 4,500 |
Payload | 3,700 lbs. |
Maximum towing capacity | 12,500 lbs. |
Drive type | rear-wheel |
Turning radius | 24.6 '' |
Data provided by
