XL Cargo Van
2015 Ford Transit Connect Specs
Interior | |
Front head room | 47 " |
Rear head room | N/A |
Front shoulder room | 58 " |
Rear shoulder room | N/A |
Front hip room | 54 " |
Rear hip room | N/A |
Front leg room | 41.5 " |
Rear leg room | N/A |
Luggage capacity | 105.9 cu.ft. |
Maximum cargo capacity | 105.9 cu.ft. |
Standard seating | 2 |
Exterior | |
Length | 173.9 " |
Body width | 72.2 " |
Body height | 72.5 " |
Wheelbase | 104.8 " |
Ground clearance | 6.0 " |
Curb | 3,505 lbs. |
Gross weight | 5,020 lbs. |
Fuel | |
Fuel tank capacity | 15.8 gal. |
EPA mileage estimates | 21 City / 29 Hwy |
Performance | |
Base engine size | 2.5 liters |
Base engine type | I-4 |
Horsepower | 169 hp |
Horsepower rpm | 6,000 |
Torque | 171 lb-ft. |
Torque rpm | 4,500 |
Payload | 1,560 lbs. |
Maximum towing capacity | 2,000 lbs. |
Drive type | front-wheel |
Turning radius | 18.1 '' |
Data provided by
