Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB DRW
2015 Ford F-350 Specs
Interior | |
Front head room | 41 " |
Rear head room | 38 " |
Front shoulder room | 68 " |
Rear shoulder room | 68 " |
Front hip room | 68 " |
Rear hip room | 67 " |
Front leg room | 41.1 " |
Rear leg room | 31.6 " |
Luggage capacity | 39.5 cu.ft. |
Maximum cargo capacity | 39.5 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 248.6 " |
Body width | 96.0 " |
Body height | 79.7 " |
Wheelbase | 158.0 " |
Ground clearance | 8.0 " |
Curb | 7,242 lbs. |
Gross weight | 14,000 lbs. |
Fuel | |
Fuel tank capacity | 35.0 gal. |
Performance | |
Base engine size | 6.2 liters |
Base engine type | V-8 |
Horsepower | 316 hp |
Horsepower rpm | 4,179 |
Torque | 397 lb-ft. |
Torque rpm | 4,179 |
Payload | 6,680 lbs. |
Maximum towing capacity | 12,300 lbs. |
Drive type | four-wheel |
Turning radius | 26.2 '' |
Data provided by
