Sport 4dr All-wheel Drive
2011 Mazda CX-9 Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 3.7L V-6 |
Engine - valvetrain | DOHC |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | all wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | std |
Transmission | 6-spd auto w/OD |
Axle ratio | 3.46 |
Remote vehicle starting system | opt |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Lighting - glovebox | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | dual zone automatic |
Air filter | std |
Air conditioning, rear | with separate controls |
Auxiliary visors | dual |
Cargo concealed storage | std |
Cargo net | opt |
Cargo tie downs | std |
Clock | in-dash |
Cupholders | front and rear |
Gear shift knob trim | leather/chrome |
Overhead console | mini with storage |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st, 2nd and 3rd row |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | N/A |
Antenna | window grid |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Grille trim | black w/chrome surround |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | deep |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | opt |
Sunroof | N/A |
Spoiler | lip |
Roof rack | opt |
Roof rails | opt |
Rear step bumper | std |
Tires | P245/60HR18.0 BSW AS |
Wheels | 18" silver aluminum |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Windshield wipers - rain sensing | N/A |
Rear window wipers | fixed interval |
Mud flaps | opt |
Headlights | halogen |
Delay off headlamps | N/A |
Convenience | |
Exterior temperature display | std |
Compass | opt |
Cruise control | std |
12V DC power outlet | 3 |
Lighter elements | front |
Front windows | power |
Rear windows | power |
1-touch window up | driver and passenger |
1-touch window down | driver and passenger |
Programmable garage door opener | opt |
Fuel door release | mechanical |
Remote trunk release | N/A |
Retained accessory power | std |
Occupancy sensor | std |
Door curb lights | 2 |
Illuminated entry | std |
Parking assist | opt |
Remote keyless entry | keyfob (all doors) |
Keyless access system | N/A |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | opt |
Ignition disable | std |
First aid kit | opt |
Blind spot sensor | N/A |
Low tire pressure warning | std |
Entertainment | |
Radio | AM/FM/Satellite-capable, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Auxiliary input jack | std |
DVD-Audio | N/A |
Steering wheel audio controls | std |
Voice recognition | N/A |
Speakers | 6 |
Amplifier | N/A |
Speed sensitive Volume | std |
Entertainment system | N/A |
Navigation system | opt |
1st row LCD screen | 1 |
2nd row LCD screen | N/A |
Bluetooth Compatibility | std |
Comfort | |
Front seat type | bucket |
Standard seating | 7 passengers |
Front driver seat direction controls | 6-way |
Front passenger seat direction controls | 4-way |
Lumbar support | driver |
Front armrests | center |
Front head restraints | adjustable |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Memory | N/A |
Rear seats | 60-40 split-bench |
Rear armrest | std |
Rear head restraints | 3 - adjustable |
3rd row seats | 50-50 split-bench |
Seat trim | cloth |
3rd row fold into floor | manual |