Laramie 4x4 Extended Cab 131.3 in. WB
2009 Dodge Dakota Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | unlimited/unlimited |
Warranty - Corrosion perforation (mths/miles) | 60/100,000 |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 3.7L V-6 |
Engine - valvetrain | SOHC |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | rear wheel |
Drive type | four-wheel |
4WD shift | electronic |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | heavy duty |
Front suspension type | short and long arm |
Front anti-roll bar | std |
Front shocks | heavy duty |
Front springs | coil |
Rear suspension type | leaf |
Rear shocks | heavy duty |
Rear springs | leaf |
Transmission | 4-spd auto w/OD |
Axle ratio | 3.92 |
Locking/limited slip differential | opt |
Remote vehicle starting system | std |
Interior | |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Rear window defogger | opt |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | manual |
Clock | in-radio |
Cupholders | front and rear |
Gear shift knob trim | plastic/rubber |
Overhead console | mini |
Floor console | full |
Floor mats | carpet front |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | chrome |
Grille trim | chrome |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | tailgate |
Tinted windows | deep |
Rear window type | sliding |
Mirrors | dual power remote |
Pickup box | regular |
Pickup cargo box light | std |
Pickup bed liner | std |
Rear step bumper | std |
Tires | P265/60SR18.0 BSW AT |
Wheels | 18" silver alloy |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Fender flares | N/A |
Mud flaps | std |
Headlights | halogen |
Delay off headlamps | std |
Daytime running lights | opt |
Convenience | |
Exterior temperature display | std |
Compass | std |
Cruise control | std |
12V DC power outlet | 2 |
Front windows | power |
Rear windows | fixed |
1-touch window down | driver |
Programmable garage door opener | std |
Retained accessory power | std |
Voice recorder | opt |
Occupancy sensor | std |
Illuminated entry | std |
Remote keyless entry | keyfob (front doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | Sentry Key |
Low tire pressure warning | std |
Entertainment | |
Radio | SIRIUS AM/FM/Satellite, seek-scan |
CD player | in-dash mounted 6-disc |
MP3 capability | std |
Auxiliary input jack | N/A |
DVD-Audio | std |
Steering wheel audio controls | std |
Voice recognition | opt |
Speakers | 6 Alpine |
Amplifier | 276W |
Entertainment system | with DVD and digital media |
Navigation system | yes with voice activation |
1st row LCD screen | 1 |
Bluetooth Compatibility | opt |
Comfort | |
Front seat type | bucket |
Standard seating | 4 passengers |
Front driver seat direction controls | 6-way power |
Front passenger seat direction controls | 4-way |
Lumbar support | driver |
Front armrests | center |
Front head restraints | adjustable |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Rear seats | 40-40 jump |
Rear head restraints | N/A |
Seat trim | premium cloth |