Base 4dr Front-wheel Drive Hatchback
2008 Honda Fit Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Mechanical | |
Engine | 1.5L I-4 |
Engine - valvetrain | SOHC |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | front-wheel |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | torsion beam |
Rear shocks | gas-pressurized |
Rear springs | coil |
Sequential shift control | N/A |
Transmission | 5-spd man w/OD |
Axle ratio | 4.29 |
Interior | |
Tachometer | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver |
Seatback storage pockets | 1 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | plastic/vinyl |
Air conditioning, front | manual |
Air filter | std |
Underseat ducts | std |
Cargo net | opt |
Cargo tie downs | std |
Clock | in-radio |
Cupholders | front and rear |
Gear shift knob trim | plastic/rubber |
Floor console | full |
Floor mats | rubber front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | integrated roof |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Grille trim | black |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Spoiler | N/A |
Rear step bumper | opt |
Tires | P175/65SR14.0 BSW AS |
Wheels | 14" steel |
Spare tire and wheel | compact steel |
Windshield wipers - front | fixed interval |
Rear window wipers | regular |
Mud flaps | opt |
Headlights | halogen |
Convenience | |
Cruise control | N/A |
12V DC power outlet | 1 |
Ashtray | opt |
Front windows | power |
Rear windows | power |
1-touch window down | driver |
Occupancy sensor | std |
Illuminated entry | N/A |
Remote keyless entry | keyfob (all doors) |
Panic alarm | opt |
Door locks | power |
Content theft deterrent alarm system | opt |
Ignition disable | std |
Theft deterrent radio | std |
Low tire pressure warning | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
CD player | in-dash mounted single |
MP3 capability | N/A |
Auxiliary input jack | N/A |
Speakers | 4 |
Amplifier | N/A |
Equalizer | N/A |
Speed sensitive Volume | std |
Navigation system | opt |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Front head restraints | adjustable |
Rear seats | 60-40 split-bench |
Rear head restraints | 3 - adjustable |
Seat trim | cloth |