Desert Runner XE-V6 4x2 King Cab 116.1 in. WB
2002 Nissan Frontier Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Mechanical | |
Engine | 3.3L V-6 |
Engine - valvetrain | SOHC |
Turbocharger | N/A |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | rear-wheel |
4WD shift | N/A |
Engine block heater | opt |
Exhaust | non stainless steel |
Steering | re-circulating ball |
Suspension tuning | regular |
Front suspension type | double wishbone |
Front anti-roll bar | std |
Front shocks | regular |
Front springs | torsion bar |
Rear suspension type | leaf |
Rear anti-roll bar | std |
Rear shocks | regular |
Rear springs | leaf |
Transmission | 5-spd man w/OD |
Axle ratio | 4.64 |
Locking/limited slip differential | opt |
Interior | |
Tachometer | std |
Water temp gauge | std |
Low fuel warning | std |
Lighting - map lights | front |
Lighting - dome light | regular |
Rear window defogger | N/A |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | passenger |
Seatback storage pockets | 1 |
Tilt-Wheel adjustable steering column | opt |
Steering wheel material | urethane |
Air conditioning, front | manual |
Air filter | opt |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Floor console | full |
Floor mats | carpet front |
Instrumentation | analog |
Airbags, frontal | driver and front passenger w/passenger front-impact cancellable |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | black |
Grille trim | black |
Fog/driving lights | N/A |
Door count | 2 doors |
Rear cargo door | tailgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual manual |
Sunroof | N/A |
Roof rack | N/A |
Pickup box | regular |
Pickup cargo box light | std |
Pickup truck tonneau cover | soft |
Pickup bed extender | opt |
Pickup bed liner | opt |
Rear step bumper | std |
Tires | P265/70SR15.0 BSW AS |
Wheels | 15" silver styled steel |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Fender flares | std |
Mud flaps | std |
Headlights | halogen |
Convenience | |
Exterior temperature display | N/A |
Compass | N/A |
Cruise control | opt |
12V DC power outlet | 3 |
Lighter elements | front |
Ashtray | std |
Front windows | manual |
Rear windows | manual vented |
1-touch window down | driver |
Illuminated entry | opt |
Remote keyless entry | keyfob (all doors) |
Panic alarm | opt |
Door locks | manual |
Content theft deterrent alarm system | N/A |
Entertainment | |
Radio | radio prep |
Cassette player | opt |
CD player | in-dash mounted 6-disc |
Steering wheel audio controls | N/A |
Speakers | 2 |
Amplifier | N/A |
Comfort | |
Front seat type | bucket |
Standard seating | 4 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Front armrests | center |
Front head restraints | adjustable |
Rear seats | 50-50 jump |
Rear head restraints | N/A |
Seat trim | cloth |