Upfitter All-wheel Drive Cargo Van
2002 GMC Safari Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 36/36,000 |
Warranty - Corrosion perforation (mths/miles) | 72/100,000 |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 4.3L V-6 |
Engine - valvetrain | OHV |
Recommended fuel | regular unleaded |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | all wheel |
Engine block heater | opt |
Exhaust | partial stainless steel |
Steering | re-circulating ball |
Suspension tuning | regular |
Front suspension type | short and long arm |
Front anti-roll bar | std |
Front shocks | regular |
Front springs | torsion bar |
Rear suspension type | leaf |
Rear shocks | regular |
Rear springs | leaf |
Transmission | 4-spd auto w/OD |
Axle ratio | 3.42 |
Locking/limited slip differential | opt |
Interior | |
Trip computer | N/A |
Water temp gauge | std |
Voltage gauge | std |
Low fuel warning | std |
Lighting - map lights | front |
Lighting - dome light | delay |
Lighting - cargo light | std |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | opt |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | N/A |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | manual |
Air conditioning, rear | provision |
Underseat ducts | N/A |
Auxiliary visors | dual |
Cargo net | N/A |
Cargo tie downs | N/A |
Clock | in-radio display |
Cupholders | front |
Gear shift knob trim | urethane |
Overhead console | full with storage |
Floor mats | N/A |
Instrumentation | analog |
Oil pressure gauge | std |
Airbags, frontal | driver and front passenger |
Height adjustable safety belts | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Grille trim | chrome |
Door count | 3 doors |
Rear cargo door | split swing-out |
Tinted windows | deep |
Rear window type | fixed |
Mirrors | dual power remote |
Roof rack | opt |
Rear step bumper | std |
Tires | P215/75SR15.0 BSW AS |
Wheels | 15" silver styled steel |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | fixed interval |
Running boards | N/A |
Headlights | halogen |
Daytime running lights | std |
Convenience | |
Exterior temperature display | opt |
Compass | opt |
Cruise control | std |
12V DC power outlet | 3 |
Lighter elements | front |
Ashtray | std |
Front windows | power |
Rear windows | manual vented |
1-touch window down | driver |
Programmable garage door opener | opt |
Remote trunk release | power |
Retained accessory power | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Ignition disable | PassLock |
Theft deterrent radio | Theftlock |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | opt |
CD player | in-dash mounted single |
Rear seat audio controls | N/A |
Speakers | 6 |
Equalizer | automatic |
Speed sensitive Volume | std |
Comfort | |
Front seat type | temporary driver seat |
Standard seating | 1 passengers |
Front driver seat direction controls | 2-way |
Front passenger seat direction controls | N/A |
Lumbar support | N/A |
Front armrests | N/A |
Front head restraints | N/A |
Rear seats | N/A |
Rear armrest | N/A |
Rear head restraints | N/A |
3rd row seats | N/A |
Seat trim | N/A |