Kia New Car Incentives and Rebates
Find the latest customer incentives and new car rebates currently being offered by dealers in your area. Search by ZIP code, make and model to get current lease offers, cash back rebates, special financing programs and other new car incentives available locally and nationwide.
Manufacturer Financing | Local Incentives | |
---|---|---|
Kia | ||
2023 Kia Carnival | up to $300 | |
2023 Kia EV6 | up to $300 | |
2023 Kia Forte | up to $300 | |
2023 Kia K5 | up to $300 | |
2023 Kia Niro | up to $300 | |
2023 Kia Niro EV | up to $300 | |
2023 Kia Niro Plug-In Hybrid | up to $300 | |
2023 Kia Rio | up to $300 | |
2023 Kia Seltos | up to $300 | |
2023 Kia Sorento | up to $300 | |
2023 Kia Sorento Hybrid | up to $300 | |
2023 Kia Sorento Plug-In Hybrid | up to $1200 | |
2023 Kia Soul | up to $300 | |
2023 Kia Sportage | up to $300 | |
2023 Kia Sportage Hybrid | up to $300 | |
2023 Kia Sportage Plug-In Hybrid | up to $500 | |
2023 Kia Stinger | up to $4000 | |
2023 Kia Telluride | up to $300 | |
Popular Vehicles
-
Popular New Vehicles
-
Popular Used Vehicles
-
Popular Electric Vehicles
-
Popular Truck Vehicles
-
Popular Crossover Vehicles
-
Popular Luxury Vehicles
-
Popular Hybrid Vehicles
-
Popular Makes