S 4dr All-wheel Drive
2012 Nissan Juke Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Mechanical | |
Engine | 1.6L I-4 |
Engine - valvetrain | DOHC |
Turbocharger | intercooled turbo |
Recommended fuel | premium unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | all wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | std |
Transmission | 2-spd CVT w/OD |
Axle ratio | 5.80 |
Locking/limited slip differential | std |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | N/A |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | manual |
Air filter | std |
Underseat ducts | std |
Cargo concealed storage | N/A |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | leather/metal-look |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | auto off |
Antenna | integrated roof |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | chrome |
Grille trim | black w/chrome accents |
Fog/driving lights | N/A |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Sunroof | N/A |
Spoiler | wing |
Tires | P215/55VR17.0 BSW AS |
Wheels | 17" silver aluminum |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | fixed interval |
Fender flares | std |
Mud flaps | opt |
Headlights | halogen |
Convenience | |
Exterior temperature display | std |
Cruise control | std |
12V DC power outlet | 1 |
Front windows | power |
Rear windows | power |
1-touch window up | driver |
1-touch window down | driver |
Fuel door release | mechanical |
Retained accessory power | std |
Occupancy sensor | std |
Illuminated entry | std |
Parking assist | N/A |
Remote keyless entry | keyfob (all doors) |
Keyless access system | N/A |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | std |
Low tire pressure warning | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Auxiliary input jack | std |
Steering wheel audio controls | std |
Speakers | 6 |
Amplifier | N/A |
Speed sensitive Volume | std |
Navigation system | N/A |
1st row LCD screen | N/A |
Bluetooth Compatibility | std |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 6-way |
Front passenger seat direction controls | 4-way |
Front head restraints | adjustable |
Heated front seats | N/A |
Rear seats | 60-40 bench |
Rear head restraints | 3 - adjustable |
Seat trim | cloth |