Base All-wheel Drive
2006 Cadillac Escalade ESV Specs
Interior | |
Front head room | 41 " |
Rear head room | 39 " |
Front shoulder room | 65 " |
Rear shoulder room | 65 " |
Front hip room | 61 " |
Rear hip room | 62 " |
Front leg room | 41.3 " |
Rear leg room | 39.1 " |
Luggage capacity | 45.7 cu.ft. |
Maximum cargo capacity | 131.6 cu.ft. |
Standard seating | 7 |
Exterior | |
Length | 221.4 " |
Body width | 79.5 " |
Body height | 75.7 " |
Wheelbase | 130.0 " |
Curb | 5,761 lbs. |
Gross weight | 7,200 lbs. |
Fuel | |
Fuel tank capacity | 31.0 gal. |
EPA mileage estimates | 13 City / 17 Hwy |
Performance | |
Base engine size | 6.0 liters |
Base engine type | V-8 |
Horsepower | 345 hp |
Horsepower rpm | 5,200 |
Torque | 380 lb-ft. |
Torque rpm | 4,000 |
Payload | 1,439 lbs. |
Maximum towing capacity | 7,800 lbs. |
Drive type | all-wheel drive |
Turning radius | 21.7 '' |