S-Runner 4x2 Xtracab 121.9 in. WB
2003 Toyota Tacoma Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Mechanical | |
Engine | 3.4L V-6 |
Engine - valvetrain | DOHC |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | rear-wheel |
4WD shift | N/A |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | sport |
Front suspension type | double wishbone |
Front anti-roll bar | std |
Front shocks | Tokico |
Front springs | coil |
Rear suspension type | leaf |
Rear anti-roll bar | std |
Rear shocks | Tokico |
Rear springs | leaf |
Transmission | 5-spd man w/OD |
Axle ratio | 3.15 |
Locking/limited slip differential | N/A |
Interior | |
Tachometer | std |
Water temp gauge | std |
Low fuel warning | std |
Lighting - glovebox | N/A |
Lighting - map lights | N/A |
Lighting - dome light | regular |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | manual |
Auxiliary visors | dual |
Cargo net | opt |
Clock | in-dash |
Cupholders | front |
Gear shift knob trim | leather |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger w/passenger front-impact cancellable |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Grille trim | body-colored |
Door count | 2 doors |
Rear cargo door | tailgate |
Tinted windows | light |
Rear window type | sliding |
Mirrors | dual manual remote |
Sunroof | 1st row removable manual tilting glass |
Roof rack | N/A |
Pickup box | regular |
Pickup truck tonneau cover | soft |
Pickup bed extender | opt |
Pickup bed liner | opt |
Rear step bumper | std |
Tires | P235/55SR16.0 BSW AS |
Wheels | 16" silver aluminum |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Running boards | N/A |
Fender flares | std |
Mud flaps | N/A |
Headlights | halogen |
Daytime running lights | opt |
Convenience | |
Cruise control | opt |
12V DC power outlet | 3 |
Lighter elements | front |
Ashtray | std |
Front windows | manual |
Rear windows | manual vented |
1-touch window down | N/A |
Illuminated entry | opt |
Remote keyless entry | N/A |
Panic alarm | opt |
Door locks | manual |
Content theft deterrent alarm system | opt |
First aid kit | opt |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | std |
CD player | in-dash mounted single |
CD changer compatible | std |
Speakers | 6 |
Comfort | |
Front seat type | sport |
Standard seating | 4 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Lumbar support | driver |
Front armrests | center |
Front head restraints | adjustable |
Rear seats | 40-40 jump |
Rear head restraints | N/A |
Seat trim | cloth |