SLT 4x4 Regular Cab 111.9 in. WB
1999 Dodge Dakota Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 36/36,000 |
Warranty - Corrosion perforation (mths/miles) | 60/100,000 |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 3.9L V-6 |
Engine - valvetrain | OHV |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | rear wheel |
Drive type | four-wheel |
4WD shift | manual |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | re-circulating ball |
Suspension tuning | heavy duty |
Front anti-roll bar | std |
Front shocks | heavy duty |
Front springs | torsion bar |
Rear anti-roll bar | opt |
Rear shocks | heavy duty |
Rear springs | leaf |
Transmission | 5-spd man w/OD |
Axle ratio | 3.55 |
Locking/limited slip differential | opt |
Interior | |
Tachometer | std |
Trip computer | N/A |
Water temp gauge | std |
Voltage gauge | std |
Low fuel warning | std |
Lighting - glovebox | opt |
Lighting - map lights | N/A |
Lighting - dome light | regular |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | passenger |
Tilt-Wheel adjustable steering column | opt |
Steering wheel material | urethane |
Air conditioning, front | manual |
Clock | in-radio display |
Cupholders | front |
Overhead console | mini |
Floor console | partial |
Floor mats | rubber front and rear |
Instrumentation | analog |
Oil pressure gauge | std |
Airbags, frontal | driver and front passenger w/passenger front-impact cancellable |
Height adjustable safety belts | front |
Exterior | |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | standard monotone |
Bodyside moldings | black |
Grille trim | black |
Fog/driving lights | front |
Door count | 2 doors |
Rear cargo door | tailgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual manual |
Pickup box | regular |
Pickup cargo box light | opt |
Pickup bed liner | opt |
Rear step bumper | std |
Tires | P215/75SR15.0 BSW AS |
Wheels | silver styled steel |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Fender flares | opt |
Headlights | halogen |
Convenience | |
Exterior temperature display | N/A |
Compass | N/A |
Cruise control | opt |
12V DC power outlet | 1 |
Front windows | manual |
Rear windows | N/A |
1-touch window down | driver |
Remote keyless entry | keyfob (all doors) |
Door locks | manual |
Content theft deterrent alarm system | opt |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | std |
CD player | compatible |
Steering wheel audio controls | opt |
Speakers | 4 |
Amplifier | opt |
Equalizer | graphic |
Comfort | |
Front seat type | bench |
Standard seating | 3 passengers |
Front driver seat direction controls | 2-way |
Front passenger seat direction controls | 2-way |
Front armrests | center |
Front head restraints | fixed |
Rear seats | N/A |
Seat trim | vinyl |