By the Numbers: 2006

As promised, we bring you to the complete, unabridged sales figures for 2006. Unlike the numbers for the month of December, we're seeing a lot of little red arrows down there. Still, many of these numbers were expected. General Motors and Ford Motor Company, for instance, were both down for the year, 8.4% and 7.57%, respectively. Toyota Motor Company, meanwhile, ended 2006 up 12.9%. We've heard those two sentences all year long, however, why should the annual numbers be any different?

Nevertheless, Ford still reigns supreme as the most beloved brand of 2006 in terms of sales, racking up 2.43 mil sales last year. Chevy came in a very close second selling 2.41 million vehicles, with Toyota not far behind with 2.22 million sales.

Though HUMMER had the biggest sales increase of the year with a 24% jump thanks to the H3, our biggest mad props have to go out to Suzuki, the plucky Japanese automaker that made its goal of 100,000 unit sales in 2006 with 990 units to spare.

Biggest Winner
HUMMER 24.30% at 71,524 (2005: 56,727)

Biggest Loser
Jaguar –31.79% at 20,683 (2005: 30,424)

Check out the complete list of yearly sales figures for every automaker after the jump.



BRANDS
Acura –3.7% at 201,223 (2005: 209,610)
Audi 8.5% at 90,116 (2005: 83,066)
BMW 3.42% at 274,432 (2005: 266,200)
Buick –14.46% at 240,657 (2005: 282,288)
Cadillac –3.08% at 227,014 (2005: 235,002)
Chevrolet –9.23% at 2,415,428 (2005: 2,669,932)
Chrysler –7% at 604,874 (2005: 649,293)
Dodge –8% at 1,077,579 (2005: 1,179,008)
Ford –7.84% at 2,433,086 (2005: 2,648,814)
GMC –14.75% at 481,222 (2005: 566,322)
Honda 4.8% at 1,308,135 (2005: 1,252,862)
HUMMER 24.30% at 71,524 (2005: 56,727)
Hyundai .21% at 455,012 (2005: 455,520)
Infiniti –10.9% at 121,146 (2005: 136,401)
Isuzu .09% at 15,751 (2005: 15,787)
Jaguar –31.79% at 20,683 (2005: 30,424)
Jeep –3% at 460,052 (2005: 476,532)
Kia 7% at 294,302 (2005: 275,851)
Land Rover 3.8% at 47,774 (2005: 46,175)
Lexus 6.8% at 322,434 (2005: 302,895)
Lincoln –1.89% at 120,476 (2005: 123,207)
Mazda 4.38% at 268,786 (2005: 258,339)
Mercedes 10.9% at 248,080 (2005: 224,421)
Mercury –7.4% at 180,848 (2005: 195,949)
MINI –3.72% at 39,171 (2005: 40,820)
Nissan –4.2% at 898,103 (2005: 940,269)
Pontiac –5.99% at 410,229 (2005: 437,806)
Porsche 6.95% at 36,095 (2005: 33,859)
Saab –4.89% at 36,349 (2005: 38,343)
Saturn 6.29% at 226,375 (2005: 213,657)
Subaru 2.73% at 200,703 (2005: 196,002)
Suzuki 23.4% at 100,990 (2005: 82,101)
Toyota 13.8% at 2,220,090 (2005: 1,957,400)
Volkswagen 5.2% at 235,140 (2005: 224,195)
Volvo –5.98% at 115,807 (2005: 123,587)

TBA: Mitsubishi

COMPANIES
BMW Group 2.47% at 313,603 (2005: 307,020)
Chrysler Group –6.73% at 2,142,505 (2005: 2,304,833)
Ford Motor Co –7.57% at 2,918,674 (2005: 3,168,156)
General Motors –8.40% at 4,124,645 (2005: 4,517,730)
Honda America 3.5% at 1,509,358 (2005: 1,462,472)
Nissan North America –5% at 1,019,249 (2005: 1,076,670)
Toyota Motor Co. 12.9% at 2,542,524 (2005: 2,260,295)

Reader Comments (Page 1 of 2)








Autoblog Podcast #156: Paukert comes back for more! 

Chris, Dan, and Editor Paukert chat and give each other grief. Merriment ensues.

 
 

Featured Galleries

  • Danica Patrick NASCAR
  • Tiger Woods GM-owned Cadillac Escalade
  • Forza 3 Hot Holidays DLC
  • Spy Shots: Baby Buick caught in Germany
  • 2011 Aston Martin Rapide
  • LA 2009: Allard J2X MkII
  • LA 2009: 2010 Spyker C8 Aileron Spyder
  • Cornell's SAE Baja buggy tour and test drive
  • 2010 Range Rover Sport Autobiography
  • 2010 Hyundai Tucson
  • LA 2009: 2010 Subaru Impreza WRX STI Special Edition
  • LA 2009: 2011 Ford Mustang V6

AOL Autos

Find Your Next Car

Autoblog Video


Autoblog Green

Daily Finance

Download Squad

Engadget

Joystiq

Autoblog Spanish

Switched.com

FanHouse

Asylum