Auto-news' Top 15 Gasoline saving cars you can buy in Germany
The first thing you might think about about German cars can be either a high-powered sports car or the car for the people. You might also think about the speed-limit-free Autobahn and a love for power. However, as always, the truth is that Germany, as the most important European car market, has a variety of cars on sale (and a variety of speed limits, too).
Probably the champions of getting miles from a gallon of fuel are diesels, which is true in most of the cases - You might be surprised how many people are buying diesels today because they're "in." Using a famous carmaker's branding, the '80's GTIs are today's TDIs.
Nevertheless, there is also a very good selection of high-MPG gasoline cars available to Germans (and by extension, to most Western Europeans). That's why Auto-News has decided to make a list of fuel-sipping gasoline cars, not including hybrids. These are simple gasoline cars that also have extremely good maintenance costs.
Follow us after the jump for the list. Pictured above is #15, the Hyundai Atos 1.1.
[Source: Auto-News]
# | Model | l/100 | mpg | HP | 0-60 mph | Price |
15 | Hyundai Atos 1.1 | 5,5 | 42,91 | 63 | 15.8 | 9280 |
14 | Honda Jazz 1.2 | 5,5 | 42,91 | 78 | 13.7 | 11290 |
13 | Toyota Yaris 1.0 | 5,4 | 43,71 | 70 | 15.7 | 11490 |
12 | Mazda 2 Impuls | 5,4 | 43,71 | 75 | 14.0 | 11950 |
11 | Fiat Panda 1.2 Dualogic | 5,4 | 43,71 | 60 | 14.0 | 10960 |
10 | Mini One | 5,3 | 44,53 | 95 | 10.9 | 15850 |
9 | Chevrolet Matiz 0.8 | 5,2 | 45,39 | 52 | 18.2 | 8490 |
8 | Daihatsu Sirion 1.0 | 5 | 47,20 | 70 | 13.9 | 11790 |
7 | Kia Picanto 1.1 Lx | 4,9 | 48,17 | 65 | 15.1 | 9130 |
6 | Daihatsu Cuore 1.0 | 4,8 | 49,17 | 58 | 12.2 | 7995 |
5 | Daihatsu Trevis 1.0 Junior | 4,8 | 49,17 | 58 | 12.2 | 9990 |
4 | Smart Fortwo 1.0 Coupé pure | 4,7 | 50,22 | 61 | 16.7 | 9490 |
3 | Toyota Aygo 1.0 | 4,6 | 51,31 | 68 | 14.2 | 9350 |
2 | Peugeot 107 70 Petit Filou | 4,6 | 51,31 | 68 | 13.7 | 9650 |
1 | Citroën C1 1.0 Advance | 4,6 | 51,31 | 68 | 13.7 | 8990 |
And here's a picture of the winner.