3.8 4dr Rear-wheel Drive Sedan
2014 Hyundai Genesis Specs
Interior | |
Front head room | 40 " |
Rear head room | 38 " |
Front shoulder room | 58 " |
Rear shoulder room | 58 " |
Front hip room | 55 " |
Rear hip room | 54 " |
Front leg room | 44.3 " |
Rear leg room | 38.6 " |
Luggage capacity | 15.9 cu.ft. |
Maximum cargo capacity | 15.9 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 196.3 " |
Body width | 74.4 " |
Body height | 58.3 " |
Wheelbase | 115.6 " |
Ground clearance | 5.2 " |
Curb | 4,019 lbs. |
Gross weight | 4,916 lbs. |
Fuel | |
Fuel tank capacity | 19.3 gal. |
EPA mileage estimates | 18 City / 27 Hwy |
Performance | |
Base engine size | 3.8 liters |
Base engine type | V-6 |
Horsepower | 333 hp |
Horsepower rpm | 6,400 |
Torque | 291 lb-ft. |
Torque rpm | 5,100 |
Drive type | rear-wheel |
Turning radius | 18.0 '' |