Not long ago, we published a list of SUVs available in Germany with the highest mileage possible. But what about – at least on legal terms – how much CO2 a car produces? Never fear. Auto-News has a list of the “cleanest” SUVs on sale in Germany (and I’d say most of the EU), all of them producing less than 200 g/km of CO2, so it complements that previous list which had no information about CO2. Just remember that automakers should have an average of 130 g/km in four years’ time.
Most of these models are also available in the U.S. but, as usual, without the high-mileage diesel powerplants Europeans love. The list is after the jump. Vehicles with DPF (Diesel Particulate Filters) have these letters added to the marque and model. The picture above shows the SUV in the 20th position, the SsangYong Actyon 200 Xdi 4Ă—2.
[Source: Auto-News]
Model | Engine | Power (HP) | Weight (kg/pounds) | CO2 |
SsangYong Actyon 200 Xdi 4Ă—2 | 1,998 | 141 | 1,943 / 4,289 | 199 |
Opel Antara 2.0 CDTi DPF | 1,991 | 157 | 1,947 / 4,298 | 198 |
Suzuki Grand Vitara 1.9 DDiS 3-door DPF | 1,870 | 129 | 1,590 / 3,509 | 195 |
Chevrolet Captiva 2.0 D 2WD DPF | 1,991 | 157 | 1,770 / 3,907 | 195 |
Land Rover Freelander Td4 DPF | 2,174 | 152 | 1,890 / 4,172 | 194 |
Lexus RX 400h * | 3,311 | 272 | 2,075 / 4,580 | 192 |
Citroën C-Crosser 2.2 HDi DPF | 2,179 | 156 | 1,825 / 4,029 | 191 |
Peugeot 4007 2.2 HDi DPF 155 | 2,179 | 156 | 1,790 / 3,951 | 191 |
Kia Sportage 2.0 | 1,975 | 141 | 1,542 / 3,404 | 190 |
Nissan X-Trail 2.0 dCi 4Ă—4 DPF | 1,995 | 150 | 1,625 / 3,857 | 190 |
Volkswagen Tiguan 2.0 TDI 4Ă—4 DPF | 1,986 | 140 | 1,665 / 3,675 | 189 |
Hyundai Tucson 2.0 CRDi 2wD DPF | 1,991 | 140 | 1,671 / 3,688 | 184 |
Jeep Compass 2.0 CRD | 1,968 | 140 | 1,615 / 3,565 | 177 |
Mitsubishi Outlander 2.0 DI-D DPF | 1,968 | 140 | 1,730 / 3,819 | 177 |
Daihatsu Terios 1.5 2WD ** | 1,495 | 105 | 1,215 / 2,682 | 176 |
Toyota RAV-4 2.2 D-4D 4Ă—4 DPF | 2,231 | 136 | 1,660 / 3,664 | 175 |
Honda CR-V 2.2i CTDi DPF | 2,204 | 140 | 1,687 / 3,724 | 173 |
Honda CR-V 2.2i CTDi DPF | 2,204 | 140 | 1,687 / 3,724 | 173 |
BMW X3 2.0 DPF | 1,995 | 177 | 1,815 / 4,006 | 172 |
Suzuki Jimny 1.5 DDiS | 1,461 | 86 | 1,230 / 2,715 | 162 |
Nissan Qashqai 1.5 dCi 4Ă—2 | 1,461 | 106 | 1,482 / 3,271 | 145 |
* Gasoline / Hybrid
** Gasoline
As you can see, the winner is a sub-compact crossover. Most of the models and all of the engines (save one) are unavailable outside Europe. Regarding ISOFIX latches (for child safety seats), all models except the small Suzuki, have at least two.
Here’s a pic of the winner:
