Some drivers love large luxury sedans sedans. What’s more, there’s nothing that denotes luxury quite like the largest car from a premium brand. They might be impractical in some European cities, but that’s for the chauffeur to worry about. For the green-minded baron, though, there are always concerns about high fuel consumption and, well, sometimes you can do the job with a smaller car. However, for those times when we just need to be driven in a big sedan, let’s see what the European market has to offer. After the jump we have a list of luxurious sedans ordered by CO2 emissions. And for once, this is a list – despite the inclusion of a few diesels – that includes many players from the American market as well. Click past the jump for the complete list.
Featured Gallery
[Source: Auto News]
Model name | Engine size (cm3) | Horsepower | Fuel consumption (l/100km) | Mileage mpg | CO2 (g/km) emissions |
Bentley Arnage R | 6,761 | 456 | 19.5 | 12.1 | 465 |
Bentley Continental Flying Spur | 5,998 | 560 | 16.6 | 14.2 | 396 |
Bentley Continental Flying Spur | 5,998 | 560 | 16.6 | 14.2 | 396 |
Maybach 57 | 5,513 | 550 | 15.9 | 14.8 | 383 |
Rolls-Royce Phantom | 6,749 | 460 | 15.7 | 15.0 | 377 |
Maserati Quattroporte 4.2 V8 Automatic | 4.244 | 400 | 14.7 | 16.0 | 345 |
Cadillac STS 3.6 V6 | 3,564 | 257 | 12.2 | 19.3 | 285 |
Honda Legend 3.7 V6 Automatic | 3,665 | 295 | 11.6 | 20.3 | 269 |
VW Phaeton V6 TDI 4Motion Tiptronic* | 2,967 | 240 | 9.1 | 25.8 | 240 |
Lexus LS 600h (Hybrid) | 4,969 | 445 | 9.3 | 25.3 | 219 |
Chrysler 300C 3.0 CRD* | 2.987 | 218 | 8.1 | 29.0 | 215 |
Jaguar XJ6 2.7D V6* | 2.720 | 207 | 8.1 | 29.0 | 214 |
Mercedes S 320 CDI BlueEfficiency 7G-Tronic* | 2.987 | 235 | 7.6 | 30.9 | 199 |
Audi A8 2.8 FSI multitronic | 2.773 | 210 | 8.3 | 28.3 | 199 |
BMW 730d* | 2.993 | 245 | 7.2 | 32.7 | 192 |
* Denotes a diesel car
Here’s a picture of the winner











