SV 4dr Hatchback
2016 Nissan LEAF Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/unlimited |
Mechanical | |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | front-wheel |
Exhaust | none |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | torsion beam |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | std |
Transmission | 1-spd auto |
Axle ratio | 7.94 |
Traction control | ABS |
Interior | |
Trip computer | std |
Service interval warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | auto-dimming day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 1 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | automatic |
Air filter | std |
Underseat ducts | std |
Auxiliary visors | dual |
Cargo net | opt |
Cargo tie downs | std |
Clock | in-dash |
Cupholders | front and rear |
Gear shift knob trim | metal-look |
Overhead console | mini with storage |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | digital |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | auto off |
Antenna | integrated roof |
Body material | galvanized steel/aluminum |
Paint | clearcoat monotone |
Fog/driving lights | N/A |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Spoiler | lip |
Tires | P215/50VR17.0 BSW AS |
Wheels | 17" machined aluminum |
Windshield wipers - front | variable intermittent |
Rear window wipers | fixed interval |
Mud flaps | opt |
Headlights | halogen |
Convenience | |
Exterior temperature display | std |
Cruise control | std |
12V DC power outlet | 1 |
Front windows | power |
Rear windows | power |
1-touch window up | driver |
1-touch window down | driver |
Programmable garage door opener | N/A |
Retained accessory power | std |
Air compressor | std |
Occupancy sensor | std |
Illuminated entry | std |
Parking assist | opt |
Remote keyless entry | keyfob (all doors) |
Keyless access system | std |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | std |
First aid kit | opt |
Low tire pressure warning | std |
Entertainment | |
Radio | SiriusXM AM/FM/HD/Satellite, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Auxiliary input jack | std |
Steering wheel audio controls | std |
Voice recognition | std |
Speakers | 6 |
Amplifier | opt |
Speed sensitive Volume | std |
Navigation system | yes with voice activation |
1st row LCD screen | 1 |
Bluetooth Compatibility | std |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 6-way |
Front passenger seat direction controls | 4-way |
Front armrests | center |
Front head restraints | adjustable |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Rear seats | 60-40 bench |
Rear head restraints | 2 - adjustable |
Heated rear seats | N/A |
Seat trim | cloth |
Data provided by
