Red Line 4dr Coupe
2004 Saturn ION Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 36/36,000 |
Warranty - Corrosion perforation (mths/miles) | 72/100,000 |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 2.0L I-4 |
Engine - valvetrain | DOHC |
Turbocharger | intercooled supercharger |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | front-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | sport |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | regular |
Front springs | coil |
Rear suspension type | torsion beam |
Rear anti-roll bar | std |
Rear shocks | regular |
Rear springs | coil |
Transmission | 5-spd man w/OD |
Axle ratio | 4.05 |
Traction control | N/A |
Interior | |
Driver information center | std |
Tachometer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 1 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | manual |
Air filter | std |
Underseat ducts | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Height adjustable safety belts | N/A |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | N/A |
Antenna | fixed |
Body material | composite/galvanized steel |
Paint | clearcoat monotone |
Grille trim | N/A |
Fog/driving lights | N/A |
Door count | 4 doors |
Rear cargo door | trunk |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Sunroof | 1st row regular express open sliding and tilting glass |
Spoiler | wing |
Tires | P215/45WR17.0 BSW performance AS |
Wheels | 17" silver aluminum |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Headlights | halogen |
Delay off headlamps | N/A |
Daytime running lights | std |
Convenience | |
Exterior temperature display | N/A |
Compass | N/A |
Cruise control | std |
12V DC power outlet | 2 |
Front windows | power |
Rear windows | fixed |
1-touch window down | driver |
Remote trunk release | power |
Retained accessory power | std |
In-Vehicle Assistance Service | N/A |
Automatic Crash Response (airbags and/or sensors) | N/A |
Emergency Services | N/A |
Crisis Assist | N/A |
Stolen Vehicle Assistance | N/A |
Remote Door Unlock | N/A |
Roadside Assistance | N/A |
Remote Horn and Lights | N/A |
Hands-Free Calling | N/A |
Vehicle Diagnostics | N/A |
Stolen-vehicle tracking | N/A |
Illuminated entry | std |
Remote keyless entry | keyfob (front doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | std |
Theft deterrent radio | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Speakers | 4 |
Amplifier | opt |
Equalizer | automatic |
Speed sensitive Volume | N/A |
Comfort | |
Front seat type | sport |
Standard seating | 4 passengers |
Front driver seat direction controls | 6-way |
Front passenger seat direction controls | 4-way |
Fold flat front passenger seat | N/A |
Front armrests | N/A |
Front head restraints | adjustable |
Rear seats | 60-40 bench |
Rear head restraints | 2 - fixed |
Seat trim | simulated suede/leather |