GL 2dr Hatchback
2002 Volkswagen New Beetle Equipment
Warranty | |
Warranty - Basic (mths/miles) | 48/50,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 144/unlimited |
Warranty - Roadside assistance (mths/miles) | 48/50,000 |
Mechanical | |
Engine | 2.0L I-4 |
Engine - valvetrain | SOHC |
Turbocharger | N/A |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | N/A |
Drive type | front-wheel |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | torsion beam |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | N/A |
Transmission | 5-spd man w/OD |
Axle ratio | 4.24 |
Traction control | N/A |
Interior | |
Tachometer | std |
Low fuel warning | std |
Lighting - glovebox | std |
Lighting - map lights | front and rear |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | manual |
Air filter | std |
Underseat ducts | std |
Clock | in-overhead console |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | mini with storage |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | integrated roof |
Body material | composite/galvanized steel |
Paint | clearcoat monotone |
Fog/driving lights | N/A |
Door count | 2 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Sunroof | N/A |
Spoiler | lip |
Roof rack | opt |
Tires | P205/55HR16.0 BSW AS |
Wheels | 16" steel |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Windshield wipers - rain sensing | N/A |
Mud flaps | opt |
Headlights | halogen |
Daytime running lights | std |
Convenience | |
Exterior temperature display | std |
Cruise control | N/A |
12V DC power outlet | 3 |
Lighter elements | front |
Ashtray | opt |
Front windows | manual |
Rear windows | fixed |
1-touch window up | N/A |
1-touch window down | N/A |
Fuel door release | power |
Remote trunk release | power |
Retained accessory power | std |
Door curb lights | 2 |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | Transponder III |
Theft deterrent radio | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | std |
CD player | trunk/cargo area mounted 6-disc |
CD changer compatible | std |
Speakers | 6 |
Amplifier | N/A |
Comfort | |
Front seat type | bucket |
Standard seating | 4 passengers |
Front driver seat direction controls | 6-way |
Front passenger seat direction controls | 6-way |
Front armrests | N/A |
Front head restraints | adjustable w/tilt |
Heated front seats | N/A |
Rear seats | full bench |
Rear head restraints | 2 - w/tilt |
Seat trim | premium cloth |