Sport 4dr 4x4
2002 Jeep Liberty Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 36/36,000 |
Warranty - Corrosion perforation (mths/miles) | 60/100,000 |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 2.4L I-4 |
Engine - valvetrain | DOHC |
Recommended fuel | regular unleaded |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | four-wheel |
4WD shift | manual |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | regular |
Front suspension type | short and long arm |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | trailing link |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Transmission | 5-spd man w/OD |
Axle ratio | 4.10 |
Locking/limited slip differential | opt |
Interior | |
Tachometer | std |
Trip computer | N/A |
Water temp gauge | std |
Low fuel warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | opt |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | N/A |
Tilt-Wheel adjustable steering column | opt |
Steering wheel material | urethane |
Air conditioning, front | manual |
Underseat ducts | std |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | N/A |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Bodyside moldings | colored |
Grille trim | body-colored |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | conventional |
Tinted windows | light |
Rear window type | flip-up |
Mirrors | dual manual |
Heated door mirrors | opt |
Sunroof | 1st row regular express open sliding and tilting glass |
Roof rack | N/A |
Roof rails | opt |
Rear step bumper | std |
Tires | P215/75SR16.0 BSW AS |
Tires - rear | 235/70SR10 |
Wheels | 16" silver styled steel |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | fixed interval |
Fender flares | std |
Headlights | halogen |
Delay off headlamps | std |
Convenience | |
Exterior temperature display | N/A |
Compass | N/A |
Cruise control | opt |
12V DC power outlet | 2 |
Lighter elements | front |
Ashtray | std |
Front windows | manual |
Rear windows | manual |
1-touch window down | driver and passenger |
Programmable garage door opener | N/A |
Illuminated entry | opt |
Remote keyless entry | keyfob (all doors) |
Panic alarm | opt |
Door locks | manual |
Content theft deterrent alarm system | opt |
Ignition disable | Sentry Key |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Cassette player | std |
CD player | trunk/cargo area mounted 6-disc |
CD changer compatible | std |
Steering wheel audio controls | opt |
Speakers | 6 |
Amplifier | opt |
Equalizer | graphic |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Front armrests | center |
Front head restraints | fixed |
Heated front seats | N/A |
Rear seats | 65-35 split-bench |
Rear head restraints | 2 - adjustable |
Seat trim | cloth |