pure 2dr Coupe
2016 smart fortwo Equipment
Warranty | |
Warranty - Basic (mths/miles) | 48/50,000 |
Warrranty - Powertrain (mths/miles) | 48/50,000 |
Warranty - Corrosion perforation (mths/miles) | 48/50,000 |
Warranty - Roadside assistance (mths/miles) | 48/50,000 |
Mechanical | |
Engine | 1.0L I-3 |
Engine - valvetrain | DOHC |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | rear-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | N/A |
Transmission | 5-spd man w/OD |
Axle ratio | 4.53 |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Trip computer | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | N/A |
Lighting - dome light | fade |
Lighting - cargo light | N/A |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | passenger |
Seatback storage pockets | N/A |
Steering wheel material | urethane |
Air conditioning, front | automatic |
Air filter | std |
Cargo concealed storage | std |
Cargo tie downs | std |
Clock | in-dash |
Cupholders | front |
Gear shift knob trim | urethane |
Overhead console | N/A |
Floor console | partial |
Floor mats | carpet front |
Instrumentation | digital/analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st row |
Airbags, knee protection | driver and passenger |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | N/A |
Antenna | fixed |
Body material | composite/galvanized steel |
Paint | clearcoat two-tone |
Grille trim | black |
Fog/driving lights | N/A |
Door count | 2 doors |
Rear cargo door | tailgate |
Tinted windows | light |
Rear window type | flip-up |
Mirrors | dual manual |
Heated door mirrors | opt |
Sunroof | N/A |
Tires - front | P155/60TR15.0 BSW AS |
Tires - rear | 175/55TR15 |
Wheels | 15" steel |
Windshield wipers - front | fixed interval |
Windshield wipers - rain sensing | N/A |
Rear window wipers | fixed interval |
Headlights | halogen |
Delay off headlamps | N/A |
Daytime running lights | std |
Convenience | |
Exterior temperature display | std |
Cruise control | std |
12V DC power outlet | 1 |
Front windows | power |
1-touch window up | driver and passenger |
1-touch window down | driver and passenger |
Air compressor | std |
Occupancy sensor | std |
Illuminated entry | std |
Parking assist | N/A |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | std |
First aid kit | std |
Theft deterrent radio | std |
Low tire pressure warning | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
CD player | in-dash mounted single |
Auxiliary input jack | std |
Steering wheel audio controls | std |
Speakers | 2 |
Amplifier | N/A |
1st row LCD screen | 1 |
Bluetooth Compatibility | std |
Comfort | |
Front seat type | bucket |
Standard seating | 2 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Fold flat front passenger seat | std |
Front armrests | N/A |
Front head restraints | fixed |
Heated front seats | N/A |
Seat trim | cloth |
Data provided by
