Base 2dr Coupe
2016 Scion tC Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 24/unlimited |
Warranty - Maintenance (mths/miles) | 24/25,000 |
Mechanical | |
Engine | 2.5L I-4 |
Engine - valvetrain | DOHC |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | front-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | double wishbone |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | opt |
Transmission | 6-spd man w/OD |
Axle ratio | 4.06 |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather/metal-look |
Air conditioning, front | manual |
Underseat ducts | std |
Auxiliary visors | dual |
Cargo concealed storage | std |
Cargo net | opt |
Cargo tie downs | std |
Clock | in-dash |
Cupholders | front and rear |
Gear shift knob trim | leather |
Floor console | full |
Floor mats | rubber front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Airbags, knee protection | driver and passenger |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | auto off |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Grille trim | black |
Fog/driving lights | front |
Door count | 2 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Sunroof | 1st row exterior express open sliding and tilting glass |
2nd row sunroof | fixed glass with sunshade |
Spoiler | lip |
Tires | P225/45WR18.0 BSW AS |
Wheels | 18" machined aluminum |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | fixed interval |
Headlights | halogen |
Convenience | |
Exterior temperature display | std |
Cruise control | std |
12V DC power outlet | 1 |
Front windows | power |
Rear windows | fixed |
1-touch window up | driver |
1-touch window down | driver |
Fuel door release | mechanical |
Retained accessory power | std |
Occupancy sensor | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Keyless access system | std |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Ignition disable | std |
First aid kit | std |
Low tire pressure warning | std |
Entertainment | |
Radio | AM/FM/HD, seek-scan |
MP3 capability | std |
Auxiliary input jack | std |
Steering wheel audio controls | std |
Voice recognition | std |
Speakers | 8 |
Amplifier | 300W |
Equalizer | automatic |
Speed sensitive Volume | std |
Navigation system | yes with voice activation |
1st row LCD screen | 1 |
Bluetooth Compatibility | std |
Comfort | |
Front seat type | sport |
Standard seating | 5 passengers |
Front driver seat direction controls | 6-way |
Front passenger seat direction controls | 4-way |
Front armrests | center |
Front head restraints | adjustable |
Rear seats | 60-40 bench |
Rear head restraints | 3 - adjustable |
Seat trim | cloth |
Data provided by
