Base 4dr All-wheel Drive Sports Activity Coupe
2016 BMW X6 M Specs
Interior | |
Front head room | 40 " |
Rear head room | 38 " |
Front shoulder room | 62 " |
Rear shoulder room | 60 " |
Front leg room | 40.3 " |
Rear leg room | 35.6 " |
Luggage capacity | 26.6 cu.ft. |
Maximum cargo capacity | 59.7 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 193.3 " |
Body width | 78.3 " |
Body height | 66.5 " |
Wheelbase | 115.5 " |
Ground clearance | 8.1 " |
Curb | 5,185 lbs. |
Gross weight | 6,505 lbs. |
Fuel | |
Fuel tank capacity | 22.4 gal. |
EPA mileage estimates | 14 City / 19 Hwy |
Performance | |
Base engine size | 4.4 liters |
Base engine type | V-8 |
Horsepower | 567 hp |
Horsepower rpm | 6,000 |
Torque | 553 lb-ft. |
Torque rpm | 2,200 |
Payload | 1,170 lbs. |
Maximum towing capacity | 6,000 lbs. |
Drive type | all-wheel drive |
Turning radius | 21.0 '' |
Data provided by
