4.0T Plus 4dr All-wheel Drive quattro Sedan
2016 Audi S8 Equipment
Warranty | |
Warranty - Basic (mths/miles) | 48/50,000 |
Warrranty - Powertrain (mths/miles) | 48/50,000 |
Warranty - Corrosion perforation (mths/miles) | 144/unlimited |
Warranty - Roadside assistance (mths/miles) | 48/unlimited |
Warranty - Maintenance (mths/miles) | 12/5,000 |
Mechanical | |
Engine | 4.0L V-8 |
Engine - valvetrain | DOHC |
Turbocharger | twin turbo |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | quattro all wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | Audi Dynamic Steering |
Suspension tuning | sport |
Ride control | std |
Adaptive suspension | std |
Height adjustable suspension | automatic w/driver control |
Automatic level control | 4-corner |
Front suspension type | multi-link |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | air |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | air |
Electronic stability system | std |
Sequential shift control | std |
Transmission | 8-spd auto w/OD |
Axle ratio | 3.20 |
Locking/limited slip differential | std |
Traction control | ABS and driveline |
Interior | |
Driver information center | std |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - glovebox | std |
Lighting - map lights | front and rear |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | driver and passenger |
Rear window defogger | std |
Rear view mirror | auto-dimming day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather |
Air conditioning, front | dual zone automatic |
Air filter | std |
Air conditioning, rear | with separate controls |
Underseat ducts | std |
Cargo net | std |
Cargo tie downs | std |
Clock | analog |
Cupholders | front and rear |
Gear shift knob trim | simulated carbon fibre |
Overhead console | mini with storage |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | SIDEGUARD |
Airbags, knee protection | driver and passenger |
Height adjustable safety belts | power front |
Seatbelt pre-tensioners | front and rear |
Exterior | |
Exterior light control | programmable |
Antenna | window grid |
Body material | aluminum |
Paint | metallic monotone |
Bodyside insert | chrome |
Grille trim | metal-look w/chrome surround |
Fog/driving lights | front and rear |
Door count | 4 doors |
Rear cargo door | power open and close trunk |
Tinted windows | light |
Rear window type | fixed |
Mirrors | power remote driver, power remote w/tilt down passenger |
Heated door mirrors | std |
Mirrors, auto dimming | driver and passenger |
Sunroof | 1st row regular express open/close sliding and tilting glass |
Spoiler | lip |
Tires | P275/35YR21.0 BSW performance |
Wheels | 21" machined w/painted accents aluminum |
Spare tire and wheel | compact aluminum |
Windshield wipers - front | variable intermittent |
Windshield wipers - rain sensing | std |
Headlights | LED low/high beam |
Delay off headlamps | std |
Headlight washer | std |
Cornering lights | std |
Daytime running lights | std |
Convenience | |
Exterior temperature display | std |
Compass | std |
Cruise control | std |
Adaptive cruise control | opt |
12V DC power outlet | 4 |
Lighter elements | front and rear |
Ashtray | std |
Front windows | power |
Rear windows | power |
1-touch window up | front and rear |
1-touch window down | front and rear |
Programmable garage door opener | std |
Remote trunk release | proximity |
Retained accessory power | std |
Head-up display | std |
Occupancy sensor | std |
Door curb lights | 4 |
Illuminated entry | std |
Parking assist | std |
Remote keyless entry | keyfob (all doors) |
Keyless access system | std |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | Immobilizer III |
Lane departure warning | opt |
First aid kit | opt |
Theft deterrent radio | std |
Blind spot sensor | std |
Low tire pressure warning | std |
Entertainment | |
Radio | SiriusXM AM/FM/HD/Satellite, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
DVD-Audio | std |
Steering wheel audio controls | std |
Voice recognition | std |
Speakers | 14 Bose |
Amplifier | 630W premium |
Speed sensitive Volume | std |
Entertainment system | with DVD |
Navigation system | yes with voice activation |
1st row LCD screen | 2 |
2nd row LCD screen | 2 |
Bluetooth Compatibility | std |
Comfort | |
Front seat type | sport |
Standard seating | 5 passengers |
Front driver seat direction controls | 12-way power |
Front passenger seat direction controls | 12-way power |
Lumbar support | driver and passenger |
Front armrests | driver and passenger |
Front head restraints | adjustable w/tilt |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Cooled front seats | driver and passenger |
Memory | driver and passenger |
Rear seats | bench |
Rear armrest | std |
Rear head restraints | 3 - w/tilt |
Heated rear seats | opt |
Seat trim | leather |
Data provided by
