passion 2dr Cabriolet
2015 smart fortwo Equipment
Warranty | |
Warranty - Basic (mths/miles) | 48/50,000 |
Warrranty - Powertrain (mths/miles) | 48/50,000 |
Warranty - Corrosion perforation (mths/miles) | 48/50,000 |
Warranty - Roadside assistance (mths/miles) | 48/50,000 |
Mechanical | |
Engine | 1.0L I-3 |
Engine - valvetrain | DOHC |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | rear-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | std |
Transmission | 5-spd auto-shift man w/OD |
Axle ratio | 4.53 |
Traction control | ABS and driveline |
Interior | |
Tachometer | opt |
Trip computer | opt |
Low fuel warning | std |
Service interval warning | std |
Lighting - dome light | fade |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | passenger |
Steering wheel material | leather/metal-look |
Air conditioning, front | automatic |
Air filter | std |
Cargo concealed storage | std |
Cargo tie downs | std |
Clock | in-dash |
Cupholders | front |
Gear shift knob trim | leather |
Floor console | partial |
Floor mats | carpet front |
Instrumentation | digital/analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | N/A |
Airbags, knee protection | driver and passenger |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | fully automatic |
Antenna | fixed |
Body material | composite/galvanized steel |
Paint | clearcoat two-tone |
Grille trim | metal-look |
Fog/driving lights | front |
Door count | 2 doors |
Rear cargo door | tailgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Sunroof | N/A |
Convertible top | power |
Convertible roof glass rear window | std |
Tires - front | P155/60TR15.0 BSW AS |
Tires - rear | 175/55TR15 |
Wheels | 15" silver aluminum |
Windshield wipers - front | variable intermittent |
Windshield wipers - rain sensing | std |
Rear window wipers | N/A |
Headlights | halogen |
Delay off headlamps | std |
Daytime running lights | opt |
Convenience | |
Exterior temperature display | std |
Cruise control | opt |
12V DC power outlet | 1 |
Front windows | power |
1-touch window down | driver and passenger |
Air compressor | std |
Occupancy sensor | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | opt |
Ignition disable | std |
First aid kit | std |
Theft deterrent radio | std |
Low tire pressure warning | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
CD player | in-dash mounted single |
MP3 capability | opt |
Auxiliary input jack | std |
Speakers | 2 |
Amplifier | opt |
Navigation system | yes with voice activation |
1st row LCD screen | 1 |
Bluetooth Compatibility | opt |
Comfort | |
Front seat type | bucket |
Standard seating | 2 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Fold flat front passenger seat | std |
Front armrests | driver |
Front head restraints | fixed |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Seat trim | cloth |
Data provided by
