Tradesman Van
2015 RAM Cargo Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/100,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 60/100,000 |
Mechanical | |
Engine | 3.6L V-6 |
Engine - valvetrain | DOHC |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | front-wheel |
Engine block heater | opt |
Exhaust | stainless steel |
Steering | rack and pinion |
Suspension tuning | heavy duty |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | torsion beam |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | AUTOSTICK |
Transmission | 6-spd w/OD |
Axle ratio | 3.16 |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | opt |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 2 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | dual zone manual |
Air filter | std |
Air conditioning, rear | with separate controls |
Underseat ducts | std |
Cargo concealed storage | opt |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Overhead console | mini with storage |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st row |
Airbags, knee protection | driver |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | fixed |
Body material | galvanized steel/aluminum |
Paint | clearcoat monotone |
Bodyside moldings | black |
Grille trim | black |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Spoiler | lip |
Rear step bumper | std |
Tires | P225/65SR17.0 BSW touring AS |
Wheels | 17" steel |
Spare tire and wheel | compact steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | fixed interval |
Headlights | halogen |
Delay off headlamps | std |
Daytime running lights | opt |
Convenience | |
Exterior temperature display | std |
Cruise control | std |
12V DC power outlet | 3 |
Lighter elements | front |
Ashtray | opt |
Front windows | power |
Rear windows | manual |
1-touch window up | driver and passenger |
1-touch window down | driver |
Retained accessory power | std |
Air compressor | opt |
Occupancy sensor | std |
Door curb lights | 2 |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | opt |
Ignition disable | Sentry Key |
Low tire pressure warning | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Auxiliary input jack | std |
DVD-Audio | opt |
Steering wheel audio controls | std |
Voice recognition | opt |
Speakers | 2 |
Navigation system | Garmin |
1st row LCD screen | 1 |
Bluetooth Compatibility | opt |
Comfort | |
Front seat type | bucket |
Standard seating | 2 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Lumbar support | driver |
Front armrests | driver and passenger |
Front head restraints | adjustable w/tilt |
Seat trim | cloth |
Data provided by
