Base 4dr 4x2
2014 Toyota FJ Cruiser Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 24/25,000 |
Warranty - Maintenance (mths/miles) | 24/25,000 |
Mechanical | |
Engine | 4.0L V-6 |
Engine - valvetrain | DOHC |
Recommended fuel | regular unleaded |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | rear-wheel |
4WD shift | N/A |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | double wishbone |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | std |
Transmission | 5-spd auto w/OD |
Axle ratio | 3.73 |
Locking/limited slip differential | std |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Water temp gauge | std |
Voltage gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | auto-dimming day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 1 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | manual |
Air filter | std |
Underseat ducts | std |
Cargo concealed storage | std |
Cargo net | opt |
Cargo tie downs | std |
Clock | in-dash |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Floor console | full |
Floor mats | rubber front and rear |
Instrumentation | analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | auto off |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat two-tone |
Grille trim | metal-look |
Fog/driving lights | front |
Door count | 4 doors |
Rear cargo door | conventional |
Tinted windows | light |
Rear window type | flip-up |
Mirrors | dual power remote |
Roof rack | opt |
Rear step bumper | std |
Tires | P265/70SR17.0 BSW M+S |
Wheels | 17" black steel |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Rear window wipers | regular |
Running boards | opt |
Fender flares | std |
Mud flaps | std |
Headlights | halogen |
Daytime running lights | std |
Convenience | |
Exterior temperature display | opt |
Compass | opt |
Cruise control | opt |
12V DC power outlet | 1 |
Ashtray | opt |
Front windows | power |
Rear windows | fixed |
1-touch window down | driver |
Programmable garage door opener | opt |
Retained accessory power | std |
Occupancy sensor | std |
Illuminated entry | std |
Parking assist | opt |
Remote keyless entry | keyfob (front doors) |
Panic alarm | opt |
Door locks | power |
Content theft deterrent alarm system | opt |
Ignition disable | std |
First aid kit | opt |
Low tire pressure warning | std |
Entertainment | |
Radio | SiriusXM AM/FM/Satellite, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Auxiliary input jack | std |
Steering wheel audio controls | std |
Speakers | 6 |
Amplifier | opt |
1st row LCD screen | 1 |
Bluetooth Compatibility | std |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 8-way |
Front passenger seat direction controls | 4-way |
Front armrests | driver |
Front head restraints | adjustable |
Rear seats | 60-40 split-bench |
Rear head restraints | 3 - adjustable |
Seat trim | premium cloth |