RTL 4x4 Crew Cab 122 in. WB
2014 Honda Ridgeline Specs
Interior | |
Front head room | 39 " |
Rear head room | 39 " |
Front shoulder room | 63 " |
Rear shoulder room | 63 " |
Front hip room | 58 " |
Rear hip room | 57 " |
Front leg room | 40.8 " |
Rear leg room | 36.4 " |
Luggage capacity | 2.6 cu.ft. |
Maximum cargo capacity | 39.5 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 206.9 " |
Body width | 77.8 " |
Body height | 71.2 " |
Wheelbase | 122.0 " |
Ground clearance | 8.2 " |
Curb | 4,563 lbs. |
Gross weight | 6,050 lbs. |
Fuel | |
Fuel tank capacity | 22.0 gal. |
EPA mileage estimates | 15 City / 21 Hwy |
Performance | |
Base engine size | 3.5 liters |
Base engine type | V-6 |
Horsepower | 250 hp |
Horsepower rpm | 5,700 |
Torque | 247 lb-ft. |
Torque rpm | 4,300 |
Payload | 1,487 lbs. |
Maximum towing capacity | 5,000 lbs. |
Drive type | four-wheel |
Turning radius | 21.3 '' |