Base 4dr Hatchback
2013 Honda Fit EV Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Brakes | front disc/rear drum |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | front-wheel |
Exhaust | none |
Steering | rack and pinion |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | VSA |
Transmission | 1-spd auto |
Axle ratio | 3.69 |
Traction control | ABS and driveline |
Interior | |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 1 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | leather/metal-look |
Air conditioning, front | automatic |
Air filter | std |
Underseat ducts | std |
Cargo concealed storage | std |
Cargo tie downs | std |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | urethane |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | digital/analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | integrated roof |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Spoiler | lip |
Tires | P185/65TR15.0 BSW AS |
Wheels | 15" machined aluminum |
Windshield wipers - front | fixed interval |
Rear window wipers | fixed interval |
Headlights | halogen |
Daytime running lights | std |
Convenience | |
Exterior temperature display | std |
Cruise control | std |
12V DC power outlet | 1 |
Front windows | power |
Rear windows | power |
1-touch window up | driver |
1-touch window down | driver |
Retained accessory power | std |
Air compressor | std |
Occupancy sensor | std |
Illuminated entry | std |
Parking assist | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | std |
Theft deterrent radio | std |
Low tire pressure warning | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Auxiliary input jack | std |
Steering wheel audio controls | std |
Speakers | 6 |
Speed sensitive Volume | std |
Navigation system | yes with voice activation |
1st row LCD screen | 1 |
Bluetooth Compatibility | std |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Front armrests | driver |
Front head restraints | adjustable |
Heated front seats | driver and front passenger heated-cushion, heated-seatback |
Rear seats | 60-40 split-bench |
Rear head restraints | 3 - adjustable |
Seat trim | cloth |