Base 4x2 Extended Cab 125.9 in. WB
2012 Suzuki Equator Equipment
Warranty | |
Warranty - Basic (mths/miles) | 36/36,000 |
Warrranty - Powertrain (mths/miles) | 84/100,000 |
Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/36,000 |
Mechanical | |
Engine | 2.5L I-4 |
Engine - valvetrain | DOHC |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | rear-wheel |
4WD shift | N/A |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | double wishbone |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | leaf |
Rear shocks | gas-pressurized |
Rear springs | leaf |
Electronic stability system | std |
Transmission | 5-spd man w/OD |
Axle ratio | 4.08 |
Locking/limited slip differential | N/A |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Water temp gauge | std |
Voltage gauge | std |
Low fuel warning | std |
Lighting - glovebox | std |
Lighting - map lights | N/A |
Lighting - dome light | delay |
Rear window defogger | N/A |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | N/A |
Seatback storage pockets | N/A |
Tilt-Wheel adjustable steering column | N/A |
Steering wheel material | plastic/vinyl |
Air conditioning, front | manual |
Air filter | std |
Auxiliary visors | N/A |
Clock | in-radio display |
Cupholders | front and rear |
Gear shift knob trim | plastic/rubber |
Overhead console | N/A |
Floor console | full |
Floor mats | rubber front and rear |
Instrumentation | analog |
Oil pressure gauge | std |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Antenna | fixed |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Grille trim | chrome |
Fog/driving lights | N/A |
Door count | 4 doors |
Rear cargo door | tailgate |
Tinted windows | deep |
Rear window type | fixed |
Mirrors | dual manual |
Pickup box | regular |
Pickup cargo box light | std |
Pickup bed extender | opt |
Pickup bed liner | opt |
Rear step bumper | std |
Tires | P235/75TR15.0 BSW AS |
Wheels | 15" silver styled steel |
Spare tire and wheel | full-size steel |
Windshield wipers - front | variable intermittent |
Mud flaps | opt |
Headlights | halogen |
Convenience | |
Cruise control | N/A |
12V DC power outlet | 2 |
Front windows | manual |
Rear windows | fixed |
1-touch window down | N/A |
Retained accessory power | N/A |
Occupancy sensor | std |
Illuminated entry | N/A |
Remote keyless entry | N/A |
Panic alarm | N/A |
Door locks | manual |
Content theft deterrent alarm system | N/A |
Ignition disable | N/A |
Low tire pressure warning | std |
Entertainment | |
Radio | radio prep |
CD player | in-dash mounted single |
Speakers | 4 |
Navigation system | opt |
1st row LCD screen | 1 |
Bluetooth Compatibility | opt |
Comfort | |
Front seat type | bucket |
Standard seating | 4 passengers |
Front driver seat direction controls | 4-way |
Front passenger seat direction controls | 4-way |
Lumbar support | N/A |
Fold flat front passenger seat | std |
Front armrests | center |
Front head restraints | adjustable |
Rear seats | 50-50 jump |
Rear head restraints | 2 - fixed |
Seat trim | cloth |