GS 4dr Hatchback
2012 Hyundai Accent Equipment
Warranty | |
Warranty - Basic (mths/miles) | 60/60,000 |
Warrranty - Powertrain (mths/miles) | 120/100,000 |
Warranty - Corrosion perforation (mths/miles) | 84/unlimited |
Warranty - Roadside assistance (mths/miles) | 60/unlimited |
Mechanical | |
Engine | 1.6L I-4 |
Engine - valvetrain | DOHC |
Brakes | 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Brake assist | std |
Drive type | front-wheel |
Exhaust | stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Front suspension type | strut |
Front anti-roll bar | std |
Front shocks | gas-pressurized |
Front springs | coil |
Rear suspension type | torsion beam |
Rear shocks | gas-pressurized |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | SHIFTRONIC |
Transmission | 6-spd man w/OD |
Axle ratio | 3.65 |
Traction control | ABS and driveline |
Interior | |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Low fuel warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Rear window defogger | std |
Rear view mirror | day-night |
Mirrors - visor vanity mirrors | driver and passenger |
Seatback storage pockets | 1 |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | urethane |
Air conditioning, front | manual |
Air filter | std |
Underseat ducts | std |
Cargo net | opt |
Clock | in-radio display |
Cupholders | front |
Gear shift knob trim | urethane |
Overhead console | mini with storage |
Floor console | full |
Floor mats | carpeted front and rear |
Instrumentation | digital/analog |
Airbags, frontal | driver and front passenger |
Airbags, side impact | seat mounted, driver and passenger |
Airbags, side curtain | curtain 1st and 2nd row |
Height adjustable safety belts | front |
Seatbelt pre-tensioners | front |
Exterior | |
Exterior light control | auto off |
Antenna | integrated roof |
Body material | fully galvanized steel |
Paint | clearcoat monotone |
Grille trim | with chrome bar |
Fog/driving lights | N/A |
Door count | 4 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Spoiler | N/A |
Tires | P175/70TR14.0 BSW AS |
Wheels | 14" steel |
Windshield wipers - front | fixed interval |
Rear window wipers | regular |
Mud flaps | opt |
Headlights | halogen |
Convenience | |
Cruise control | opt |
12V DC power outlet | 1 |
Front windows | power |
Rear windows | power |
1-touch window down | driver |
Programmable garage door opener | opt |
Fuel door release | mechanical |
Remote trunk release | N/A |
Retained accessory power | std |
Air compressor | std |
Occupancy sensor | std |
Illuminated entry | std |
Remote keyless entry | keyfob (all doors) |
Panic alarm | std |
Door locks | power with 2 stage unlock |
First aid kit | opt |
Low tire pressure warning | std |
Entertainment | |
Radio | XM AM/FM/Satellite, seek-scan |
CD player | in-dash mounted single |
MP3 capability | std |
Auxiliary input jack | std |
Steering wheel audio controls | N/A |
Speakers | 6 |
Bluetooth Compatibility | N/A |
Comfort | |
Front seat type | bucket |
Standard seating | 5 passengers |
Front driver seat direction controls | 6-way |
Front passenger seat direction controls | 4-way |
Front armrests | driver |
Front head restraints | adjustable |
Rear seats | 60-40 bench |
Rear head restraints | 3 - adjustable |
Seat trim | cloth |